1 of 14
Year | 2023 |
Make | Dufour |
Model | 37 |
Class | Racer/Cruiser |
Length | 35.33ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | Racine Riverside Marine, Inc. |
Brand New Dufour 37
Be The first one on the Great lakes with this new model
The Dufour 37 is the only yacht in her size range to offer so many living spaces on board.
The hull of the Dufour 37, like her big sistership the Dufour 470, is built using the infusion process for correctly controlled weight, greater strength and respect for the environment.
Thanks to optimised volumes and a bow designed for greater volume forward, the Dufour 37 offers a very spacious owner’s cabin at the front, with excellent headroom.
Whether the three-cabin or two-cabin version with its large bathroom, the interior of this model is bathed in light thanks to the large central hull windows.
The Dufour DNA
All the Dufour DNA has been retained: enjoy large outdoor living spaces.
The Dufour 37 benefits from the major innovations that made the Dufour 470 such a success: the bowsprit platform, the large deck hatches and hull windows, and the layout of all the outdoor space that makes it easy to move around on deck. You’ll also enjoy a bigger cockpit than on other yachts of this size.
Aboard this new model, as on all the latest models in the range, the emphasis has been placed on outdoor living.
Forward Cabin
Aft Head
Saloon
Shore Power Inlet | ✓ |
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Wind Speed and Direction | ✓ |
Repeater(s) | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Bow Thruster | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Cockpit Shower | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Furling Mainsail | ✓ |
Asymmetric Spinnaker | ✓ |
Furling Genoa | ✓ |
Engine Make | Volvo |
Engine Year | 2023 |
Total Power | 19hp |
Engine Type | Inboard |
Drive Type | Sail Drive |
Fuel Type | Diesel |
Propeller Type | 2 Blade |
Propeller Material | Bronze |
Folding Propeller | ✓ |
Length Overall | 35.25ft |
Max Draft | 6.17ft |
Beam | 12.33ft |
Dry Weight | 14,874Lb |
Fresh Water Tank | 47 gal () |
Fuel Tank | 42 gal () |
Holding Tank |
Heads | 1 |