2011 Sessa Marine C3838ft
€259,000 (US$281,122) tax included
Ibiza, Spain
Year | 2011 |
Make | Sessa Marine |
Model | C38 |
Class | Sports Cruiser |
Length | 37.73ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Modified Vee |
Offered By | Sport Yacht |
2011 Sessa Marine C38Dani Ramentol
dani@sportyacht.net
Tel: 686780981
Sport Yacht importadores exclusivos Sessa Marine, Filippetti Yacht, Explorer Yacht y Mingolla Cantieri.
Show More
Exención de responsabilidades
La Empresa presenta la información de esta embarcación de buena fe
Electrical Equipment
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Electronics
Depthsounder | Raymarine |
Radar | ✓ |
Log-Speedometer | ✓ |
TV Set | 3 |
Plotter | Raymarine |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | Raymarine |
Cockpit Speakers | ✓ |
VHF | Raymarine |
Inside Equipment
Bow Thruster | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Deep Freezer | ✓ |
Battery Charger | ✓ |
Outside Equipment
Teak Cockpit | sintetica nueva 2021 |
Cockpit Shower | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine 1
Engine Make | Volvo Penta |
Engine Model | D-4 |
Engine Year | 2011 |
Total Power | 300hp |
Engine Hours | 700 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Type | 6 Blade |
Propeller Material | Stainless Steel |
Engine 2
Engine Make | Volvo Penta |
Engine Model | D-4 |
Engine Year | 2011 |
Total Power | 300hp |
Engine Hours | 700 |
Engine Type | Inboard |
Drive Type | Stern Drive |
Fuel Type | Diesel |
Propeller Type | 6 Blade |
Propeller Material | Stainless Steel |
Dimensions
Length Overall | 37.73ft |
Beam | 12.3ft |
Miscellaneous
Windlass | Electric Windlass |
Electrical Circuit | 12V |
Tanks
Fresh Water Tank | 1 x 75.55 gal (Plastic) |
Fuel Tank | 2 x 117.56 gal (Aluminum) |
Holding Tank | |
Accommodations
Single Berths | 6 |
Cabins | 2 |
Heads | 1 |