✕

YachtWorld AppMake your dream come true today
Open2010 Ovation Sport Sedan MotorYacht
US$689,000
Tacoma, Washington
2010 Ovation Sport Sedan MotorYacht52ft
US$689,000
Tacoma, Washington
Year | 2010 |
Make | Ovation |
Model | Sport Sedan MotorYacht |
Class | Motor Yacht |
Length | 52ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Planing |
Offered By | NW Yachtnet |
2010 Ovation Sport Sedan MotorYachtA BEAUTIFUL, EASY TO HANDLE, MOTORYACHT WITH ITS VOLVO JOYSTICK TRIPLE POD DRIVE SYSTEM! Three stateroom boat with a huge midship master and a very spacious bow VIP stateroom. Beautifully appointed Salon, Dinette and Galley on the main deck coming in from the very spacious cockpit area. The gentle stairway from the cockpit leads up to an incredible sky lounge and a 360 view helm area covered with a fully enclosed fiberglass hardtop. The owner has been adamant about annually servicing the 3 435hp D-6 Volvo mains as well as the 3 pod drives.
Show More
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Electrical Equipment
Shore Power Inlet | 2 Glendinning Retractable 50 amp shorepower cords |
Generator | ✓ |
Inverter | With 10 newer AGM house batteries |
Electronics
Depthsounder | ✓ |
Radar | Newer Garmin |
TV Set | Retractable Salon TV |
Plotter | 2- Newer Garmin Chartplotter Screens with Auto Pilot |
DVD Player | ✓ |
Autopilot | ✓ |
Compas | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
Washing Machine | Seperate Whirlpool Washer and Dryer units |
Electric Bilge Pump | ✓ |
Microwave Oven | Convection/Microwave Retractable |
Air Conditioning | 6 Zones Reverse Air including Flybridge |
Electric Head | Freshwater Vacuflush |
Heating | 6 Zones Reverse Air including 2 Flybridge |
Hot Water | ✓ |
Refrigerator | ✓ |
Deep Freezer | 2 Freezer units with seperate icemaker unit on flybridge |
Battery Charger | ✓ |
Outside Equipment
Cockpit Shower | ✓ |
Davit(s) | Retractable Swim Platform |
Tender | 2016 11' Boston Whaler with 25hp Mercury 4 Stroke O/B on a lowering retractable Swim Platform |
Cockpit Cushions | ✓ |
Cockpit Table | Custom folding table |
Swimming Ladder | ✓ |
Engine 1
Engine Make | Volvo D6 |
Engine Model | 600 IPS |
Total Power | 435hp |
Engine Hours | 500 |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Engine 2
Engine Make | Volvo D6 |
Engine Model | 600 IPS |
Total Power | 435hp |
Engine Hours | 500 |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Engine 3
Engine Make | Volvo D6 |
Engine Model | 600 IPS |
Total Power | 435hp |
Engine Hours | 500 |
Engine Type | Inboard |
Drive Type | Pod Drive |
Fuel Type | Diesel |
Speed & Distance
Cruising Speed | 16kn |
Max Speed | 26kn |
Dimensions
Length Overall | 52ft |
Beam | 16.33ft |
Miscellaneous
Windlass | Electric Windlass |
Tanks
Fresh Water Tank | 200 gal (Plastic) |
Fuel Tank | 610 gal (Aluminum) |
Holding Tank | 80 gal (Plastic) |
Accommodations
Double Berths | 3 |
Cabins | 3 |
Heads | 2 |