✕

YachtWorld AppMake your dream come true today
Open2009 Azimut 55
€525,000 (US$567,598)
Muğla, Turkey
€525,000 (US$567,598)
Muğla, Turkey
Year | 2009 |
Make | Azimut |
Model | 55 |
Class | Flybridge |
Length | 55.45ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Offered By | Ruzgar Yacht Brokerage&Charter |
2009 Azimut 55She is very good condition. She made all perodic meintenance every year!
Show More
Disclaimer
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Electronics
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Wind Speed and Direction | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Inside Equipment
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Microwave Oven | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Outside Equipment
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Hydraulic Gangway | ✓ |
Tender | ✓ |
Liferaft | ✓ |
Cockpit Table | ✓ |
Engine 1
Engine Make | CATERPILLAR |
Engine Year | 2009 |
Total Power | 750hp |
Engine Hours | 900 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Engine 2
Engine Make | CATERPILLAR |
Engine Year | 2009 |
Total Power | 750hp |
Engine Hours | 900 |
Engine Type | Inboard |
Fuel Type | Diesel |
Speed & Distance
Cruising Speed | 20kn |
Max Speed | 30kn |
Dimensions
Length Overall | 59.06ft |
Max Draft | 3.94ft |
Beam | 16.4ft |
Miscellaneous
Seating Capacity | 6 |
Windlass | Electric Windlass |
Tanks
Fresh Water Tank | 158.5 gal () |
Fuel Tank | 660.43 gal () |
Holding Tank | 105.67 gal () |
Accommodations
Double Berths | 2 |
Twin Berths | 1 |