1 of 26
Year | 2008 |
Make | Pershing |
Model | 90 |
Class | Mega Yacht |
Length | 90ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Modified Vee |
Offered By | LIIR Yachts International |
Mega yacht Pershing 90 is a 27m (90’) is one of the fastest superyachts on the market. She is lean, aggressive, fast and furious, with an aerodynamic profile which enhances usually dramatic external paint of such boats and which fits well with thoroughbred performance of this fabulous charter boat. With her striking design by Fulvio De Simoni, the Pershing and Ferretti Group Engineering, this Pershing 90 has the look and character of a mega yacht built for speed. This Italian built super yacht is predominantly built of aluminium and has an undeniable sporty nature. Pershing 90 is a desirable yacht with first class design that first and foremost delivers breath-taking performance while offering stylish presence and good comfort and liveability. Her attractive look showcases trendy balanced curves and straight lines. The Pershing 90 is a fantastic well-appointed charter yacht that offers generous space both inside and out with remarkably high and spacious interior as well as three different outside spaces which will attract a good number of prolific yacht charter clients.
Accommodation
Accommodation for 8 guests in spacious full-beam master cabin with dressing area and large en suite bathroom. Forward VIP cabin and two twin cabins all en-suite.
Navigation and Electronics
Electrical Systems
Deck and Tenders
Teak decking to all exterior areas and swim platform
Galley and Laundry
Entertainment Equipment
Safety Equipment
This Pershing 90 is a stunning sporty looking super yacht with a modern design offering ample room for a small family with an amazing cruising speed of almost 42kn. Superstructure requires a respray.
VAT paid. Maintained by its professional crew to a very high standard. Fantastic opportunity and a viewing is recommended. For more information contact us:
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Radar Detector | ✓ |
Computer | ✓ |
TV Set | ✓ |
Navigation Center | ✓ |
VCR | ✓ |
Plotter | ✓ |
DVD Player | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Stern Thruster | ✓ |
Dishwasher | ✓ |
Bow Thruster | ✓ |
Washing Machine | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Microwave Oven | ✓ |
Marine Head | ✓ |
Air Conditioning | ✓ |
Electric Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Fresh Water Maker | ✓ |
Deep Freezer | ✓ |
Sea Water Pump | ✓ |
Battery Charger | ✓ |
Teak Cockpit | ✓ |
Cockpit Shower | ✓ |
Teak Sidedecks | ✓ |
Gangway | ✓ |
Hydraulic Gangway | ✓ |
Radar Reflector | ✓ |
Tender | ✓ |
Liferaft | ✓ |
Cockpit Cushions | ✓ |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Engine Make | MTU |
Engine Model | 16V 2000 M93 |
Engine Year | 2008 |
Total Power | 2435hp |
Engine Hours | 1400 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Engine Make | MTU |
Engine Model | 16V 2000 M93 |
Engine Year | 2008 |
Total Power | 2435hp |
Engine Hours | 1400 |
Engine Type | Inboard |
Drive Type | Surface Drive |
Fuel Type | Diesel |
Cruising Speed | 30kn |
Max Speed | 40kn |
Length Overall | 90ft |
Beam | 20.42ft |
Dry Weight | 145,505Lb |
Fresh Water Tank | 317 gal () |
Fuel Tank | 2378 gal () |
Holding Tank |
Double Berths | 2 |
Twin Berths | 2 |
Heads | 5 |