1 of 12
Year | 2006 |
Make | Fountaine Pajot |
Model | LAVEZZI 40 |
Class | Catamaran |
Length | 39.04ft |
Fuel Type | Diesel |
Hull Material | Other |
Offered By | Wave1 |
Charter boat in buone condizioni
spray hood - tendalino pozzetto
presa corrente a terra
Note sul prezzo: IVA Inclusa - commission not included
English
Charter boat in good condition
spray hood - cockpit awning
ground power socket
Française
Bateau de location en bon état
hotte de pulvérisation - auvent de cockpit
prise de courant à la terre
Deutsch
Charterboot in gutem Zustand
Spray Hood - Cockpitmarkise
Erdsteckdose
Español
Barco de alquiler en buen estado
capucha de pulverización - toldo de cabina
toma de corriente de tierra
Россию
Чартерная лодка в хорошем состоянии
распылительный капюшон - тент кабины пилотов
розетка заземления
Strumentazione elettronica di navigazione
GPS (RAYMARINE C80).
Allestimento tecnico e di coperta
Autogonfiabile, Tavolo Salone Abbattibile, Tender (2,60 mt).
Dotazioni domestiche di bordo
Boiler.
Intrattenimento
Altoparlanti.
Tappezzerie
Cuscineria Pozzetto (2017), Tendalino.
Randa (steccata), Genoa (avvolgibile), Lazy Bag, Lazy Jack.
Shore Power Inlet | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Radar | ✓ |
Log-Speedometer | ✓ |
Wind Speed and Direction | ✓ |
Plotter | ✓ |
Autopilot | ✓ |
Radio | ✓ |
Compas | ✓ |
GPS | RAYMARINE C80 |
VHF | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Manual Bilge Pump | ✓ |
Marine Head | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Cockpit Shower | ✓ |
Outboard Engine Brackets | ✓ |
Davit(s) | ✓ |
Radar Reflector | ✓ |
Tender | 2,60 mt |
Solar Panel | ✓ |
Cockpit Cushions | 2017 |
Cockpit Table | ✓ |
Swimming Ladder | ✓ |
Steering Wheel | ✓ |
Fully Battened Mainsail | steccata |
Furling Genoa | avvolgibile |
Engine Make | Volvo |
Engine Year | 2006 |
Total Power | 30hp |
Engine Type | Inboard |
Drive Type | Sail Drive |
Engine Make | Volvo |
Engine Year | 2006 |
Total Power | 30hp |
Engine Type | Inboard |
Drive Type | Sail Drive |
Fuel Type | Diesel |
Length Overall | 39.04ft |
Beam | 22.64ft |
Electrical Circuit | 12V |
Fresh Water Tank | 145.29 gal () |
Fuel Tank | 66.04 gal () |
Holding Tank |
Twin Berths | 4 |
Cabins | 4 |
Heads | 2 |