1 of 29
Year | 1973 |
Make | Uniflite |
Model | Double Cabin Flybridge |
Class | Flybridge |
Length | 36ft |
Fuel Type | Diesel |
Hull Material | Fiberglass |
Hull Shape | Planing |
Offered By | Port Ludlow Yacht Sales |
Beautiful boathouse kept 1973 Uniflite - Double Cabin Flybridge Cruiser - Twin Turbocharged & Supercharged state of the art Volvo Penta Diesels.
Professional immaculate Volvo Penta repower installation.
Highly fuel efficient! Run this boat like a trawler at hull speed, 10 knots, 15 knots, 20 knots!
Offered with, at $45,900 additional, Brownsville Marina boathouse in excellent condition and fully transferable moorage.
This Uniflite has benefited from owners willing to provide meticulous care and a professional repower to Twin Volvo - 260HP - Turbo Diesel engines.
Brand new "out of the box" 9kW Northern Lights Generator
1973 was a great year for Uniflites, much solid hardwood accented the heavy fiberglass construction. These are proven great roughwater boats!
The gelcoat on this Uniflite is pristine! Hull design and construction known for great handling and performance characteristics.
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Shore Power Inlet | ✓ |
Generator | ✓ |
Inverter | ✓ |
Depthsounder | ✓ |
Log-Speedometer | ✓ |
Navigation Center | ✓ |
Plotter | ✓ |
Compas | ✓ |
CD Player | ✓ |
GPS | ✓ |
Cockpit Speakers | ✓ |
VHF | ✓ |
Electric Bilge Pump | ✓ |
Oven | ✓ |
Microwave Oven | ✓ |
Marine Head | ✓ |
Heating | ✓ |
Hot Water | ✓ |
Refrigerator | ✓ |
Battery Charger | ✓ |
Outboard Engine Brackets | ✓ |
Tender | ✓ |
Cockpit Cushions | ✓ |
Engine Make | Volvo Turbo Diesel |
Engine Model | KAD44 260HP |
Engine Year | 2004 |
Total Power | 260hp |
Engine Hours | 241 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Engine Make | Volvo Turbo Diesel |
Engine Model | KAD44 260HP |
Engine Year | 2004 |
Total Power | 260hp |
Engine Hours | 242 |
Engine Type | Inboard |
Drive Type | Direct Drive |
Fuel Type | Diesel |
Propeller Type | 4 Blade |
Propeller Material | Bronze |
Cruising Speed | 15kn |
Max Speed | 20kn |
Length Overall | 40ft |
Beam | 12.5ft |
Fresh Water Tank | |
Fuel Tank | |
Holding Tank |
Single Berths | 2 |
Double Berths | 1 |
Twin Berths | 1 |
Cabins | 2 |
Heads | 2 |