Sailing Yachts - Rhode Island, Warren Trafton logo

Welcome To Sailing Yachts - Rhode Island

Featured Yachts

MORE Sailing Yachts in and around the OCEAN STATE

Brokerage Yachts SOLD

Certified Professional Yacht Broker

Selling a Yacht

Buying a Yacht

A Sailor's Life

E-mail

 

Brokerage Yachts SOLD

The best way to determine how a Yacht Brokerage can serve you is to see how they have served others in the past. What kind of boats are sold through thier efforts? What kind of buyers do they work with? These are the boats they know well and the people that form their customer base.

At SYRI we broker only Sailing Yachts and only Pre Enjoyed Yachts. Our customers are generally families who want to buy or sell a family yacht. We are not a new boat dealer where used boats are often a low priority.

We are an Independent Brokerage not affiliated with a boatyard or dealership. We do maintain a close working relationship with our fellow brokers throughout New England which is an advantage to buyers and sellers. Through the Yacht World Multiple Listing System we can broker all of the yachts listed and SYRI welcomes the cooperative efforts of other brokers in selling SYRI listings. The internet is a poweful and indispensable tool.

SYRI - SOLD

2008

40' Catalina 2001 $140,000

35' Island Packet Catamaran 1995 $111,000

34' Catalina 2001 $85,000

34' O'Day 1984 $34,000

33' Pearson 1971 $15,000

30' Catalina 1983 $12,000

30' Catalina 1987 $30,000

28' Freedom 1987 $25,000

26' Island Packet 1984 $22,000

25' Catalina 1995 $17,000

2007

42' Beneteau 1984 $55,000

42' Catalina 2000 $170,000

38' Ericson 1981 $47,000

37' O'Day 1979 $36,000

36' Catalina 1986 $36,000

36' Cape Dory 1983 $40,000

34' Catalina 1991 $59,000

34' Sabre 1986 $47,000

32' J Boat 1997 $91,000

32' Ericson 1985 $35,000

32' Sabre 1985 $44,000

31' Cal 1980 $20,000

30' Catalina 1984 $27,000

30' Cape Dory 1982 $35,000

30' Bristol 29.9 1978 $26,500

30' CS 1988 $25,000

30' Morgan 1978 $12,000

29' Cal 1973 $16,000

28' O'Day 1985 $12,000

28' Sabre 1983 $20,000

25' Catalina 1995 $12,000

19' Blackwatch 1980 $5,000

2006

40' Islander 1980 $70,000

39' C&C Custom 1989 $65,000

38' Ericson 1984 $55,000

38' Sabre 1986 $84,000

37' Tartan 1982 $70,000

37' Cherubini 1983 $32,500

37' Beneteau Idylle 1984 $45,000

36' Pearson 1988 $72,000

36' Pearson 1985 $65,000

36' Sabre 1996 $138,000

35' C&C 1983 $46,000

35' Hughes 1981 $39,000

34' Catalina 1986 $47,000

34' Dufour 1977 $33,000

34' Pearson 1986 $38,000

33' Pearson 10M 1977 $24,000

32' Catalina 2000 $72,000

30' Bristol 1976 $10,500

30' Ericson 1984 $26,000

30' Ericson 1986 $27,000

30' Hunter 1989 $26,000

29' Cal 1976 $14,500

29' Cal 1977 $15,750

28' O'Day 1984 $15,500

27' Pearson 1988 $22,500

27' Pearson Renegade $8,000

24' Bristol 1974 $7,500

2005

44' Kalik 1983 $75,000

38' Island Packet 1987 $136,000

38' C&C Landfall 1982 $59,000

38' Ericson 1987 $85,000

38' Hunter 2000 $130,000

37' Dickerson 1984 $49,000

36' Pearson 365 1977 $44,500

36' Hunter Vision 1994 $65,000

36' CS 1984 $64,000

36' Pearson 1985 $65,000

35' Pearson 1979 $39,000

34' J Boat 1990 $75,000

34' Sabre 1984 $55,000

33' Nauticat 1986 $90,500

33' Pearson 1974 $15,000

33' Pearson 1975 $14,500

33' Tartan 1980 $30,500

33' Cal 1986 $53,000

32' Artekno 1984 $15,000

32' Catalina 1994 $68,000

32' Catalina 1996 $67,000

31' Irwin 1984 $20,000

30' Tartan 1977 $19,000

30' Cape Dory 1974 $16,000

30' Beneteau 1984 $15,000

29' Columbia 1984 $17,000

28' Triton 1969 $12,000

28' Mariner 1983 $16,000

28' O'Day 1983 $16,000

27' C&C 1977 $17,000

26' Pearson 1979 $6,500


2004

40' C&C 1983 $49,000

33' Pearson 1987 $ 52,000

36' Cascade 1979 $40,000

28' Cal 1987 $19,000

37' Beneteau Idyll 1984 $40,000

32' Catalina 1993 $69,000

35' Beneteau 1990 $52,000

36' Catalina 2000 $112,000

28' O'Day 1987 $19,000

27' Dufour 1979 $10,000

37' Dickerson 1978 $52,000

30' Albin Ballad 1981 $10,000

27' Tartan 1976 $12,000

36' S-2 1984 $42000

44' Kalick 1984 $82,000

37' Irwin 1983 $35,000

34' Catalina 1986 $ 50,000

34' Catalina 2001 $115,000

38' Ericson 1986 $67,500

38' Catalina 2004 $190,000

33' Pearson 1979 $19,000

39' Cal 1989 $105,000

38' Ericson 1983 $60,000


2003

34' Catalina 1989 $64,000

38' Jeanneau Trinidad 1983 $80,000

30' S-2 1979 $22,000

35' Santana 1983 $24,000

26' Morris Frances 1996 $59,000

46' Swan 1991 $400,000

29' C&C 1984 1984 $42,000

34' Pearson 1984 $49,000

28' Sabre 1974 $18,000

29' Bayfield 1984 $29,000

33' Pearson 10M 1983 $31,000

28' O'Day 1983 $18,500

26' Paceship 1976 $10,500

36' Morgan 1983 $38,000

36' Islander 1974 $31,500

43' Hans Christian 1986 $155,000

35' Ericson 1988 $66,000

32' Bristol 1974 $31,000

36' Pearson 1986 $74,000

36'C&C 1979 $46,000

36' Cal 1968 $26,000


2002

36' C&C 1979 $44,000

34' Catalina 1991 $72,000

34' O'Day 1983 $36,000

31' Southern Cross 1977 $46,000

36' Pearson 1986 $87,000

32' Pearson 1982 $25,000

36' Sabre 1995 $145,000

32' C&C 1984 $36,000

36' Pearson 1973 $28,000

25' Rampage 1984 $29,000

28' Cape Dory 1979 22,000

34' Catalina 1989 $55,000

32' Morgan323 1984 $$38,000

27' Tartan 1969 $12,000

33' Pearson 1986 $49,000

36' CS 1986 $62,000

33' Cal 1989 $55,000

34' Sabre 1984 $55,000

23' Sea Sprite 1974 $6,500

18' Marshall 1979 $9,000

29' Gulf 1986 $32,000

36' Frers 1986 $62,000

38' Ericson 1989 $74,000

35' Pearson 1980 $43,000

HAPPY SAILING


Sailing Yachts - Rhode Island, Warren Trafton

97 Lafayette Road
Lafayette Village, RI 02852, USA

Toll-free 877-353-5786
Tel 401-268-3850
Fax 1-866-415-2801
Email Us

http://sailingyachtsri.com


Designed by YachtWorld.com