![]()
WEEKLY HIT MONITOR
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | YachtWorld | boats.com | Boat |
| 3653 | 3063 | 590 | Total Count |
| 274 | 262 | 12 | 57' Chris-Craft Constellation Boat ID:1936502 |
| 213 | 209 | 4 | 56' Irwin Aftcockpit Ketch Boat ID:1874785 |
| 124 | 106 | 18 | 52' Vary Brothers Trawler Boat ID:1938568 |
| 99 | 79 | 20 | 29' Hinckley Talaria Boat ID:1903246 |
| 92 | 84 | 8 | 43' Viking 43 Convertible - FRESHWATER AND MINT! Boat ID:1915660 |
| 86 | 78 | 8 | 36' Tiara Convertible Boat ID:1938423 |
| 84 | 80 | 4 | 34' O'Day Sloop Boat ID:1914747 |
| 80 | 52 | 28 | 30' Catalina Sloop-Tall Rig Boat ID:1919957 |
| 78 | 34 | 44 | 22' Pursuit 2270 CC Boat ID:1431423 |
| 77 | 75 | 2 | 42' Catalina Mark II Pullman Boat ID:1920457 |
| 73 | 67 | 6 | 30' San Juan Sloop Boat ID:1939786 |
| 73 | 68 | 5 | 30' Chris-Craft Shields Sloop Boat ID:1930927 |
| 72 | 38 | 34 | 24' Pursuit 2470 CC Boat ID:1935752 |
| 70 | 45 | 25 | 30' Sea Ray 300 SRV Boat ID:1900793 |
| 62 | 32 | 30 | 30' Sea Ray Weekender Boat ID:1621302 |
| 62 | 51 | 11 | 30' Catalina Tall Rig Boat ID:1923659 |
| 58 | 56 | 2 | 43' Hatteras DC Boat ID:1787624 |
| 54 | 35 | 19 | 27' Monterey 276 Cruiser Boat ID:1934679 |
| 53 | 45 | 8 | 31' Tiara Open Boat ID:1764336 |
| 50 | 46 | 4 | 43' Tiara Convertible 1990 Boat ID:1885470 |
| 49 | 48 | 1 | 50' Chris-Craft 501 Motoryacht Boat ID:1552993 |
| 47 | 43 | 4 | 35' Piranha 35 Express Boat ID:1761928 |
| 47 | 44 | 3 | 54' Neptunus 540 Express - FRESHWATER Boat ID:1923516 |
| 45 | 40 | 5 | 45' Sea Ray Sundancer Boat ID:1923797 |
| 45 | 41 | 4 | 46' Bertram 46.6 Boat ID:1865354 |
| 43 | 35 | 8 | 45' Viking 45 Convertible - Freshwater! Boat ID:1579789 |
| 42 | 16 | 26 | 22' Four Winns Sundowner Boat ID:1858480 |
| 41 | 41 | 43' Black Thunder Boat ID:1864644 | |
| 41 | 30 | 11 | 38' Powerquest Avenger "TRADES CONSIDERED" Boat ID:1833200 |
| 40 | 31 | 9 | 28' Pursuit 2870 WA Boat ID:1832611 |
| 40 | 35 | 5 | 46' Sea Ray 460 Sundancer - 95 HOURS! Boat ID:1788165 |
| 39 | 39 | 43' Tiara Convertible Boat ID:1916181 | |
| 39 | 39 | 43' Bertram Convertible Boat ID:1922281 | |
| 39 | 37 | 2 | 55' Sea Ray 550 Sedan Bridge THRUSTER! Boat ID:1392173 |
| 37 | 33 | 4 | 34' Four Winns 338/348 Boat ID:1375831 |
| 36 | 32 | 4 | 43' Wellcraft Portofino CATS! Boat ID:1756152 |
| 35 | 30 | 5 | 27' Sea Ray Sundancer Boat ID:1854666 |
| 34 | 11 | 23 | 22' Four Winns Sundowner Boat ID:1903017 |
| 34 | 34 | 57' McKinna PHMY Boat ID:1657057 | |
| 34 | 27 | 7 | 27' Sea Ray Sundancer Boat ID:1670903 |
| 33 | 19 | 14 | 24' Pursuit 2460 Denali Boat ID:1798547 |
| 33 | 26 | 7 | 36' Tiara Sovran Boat ID:1608689 |
| 32 | 23 | 9 | 26' Boston Whaler Outrage Boat ID:1655851 |
| 31 | 31 | 43' Wellcraft 43 Portofino - SPECIAL EDITION! Boat ID:1760211 | |
| 31 | 12 | 19 | 33' Trojan 10 Meter Boat ID:1431317 |
| 30 | 14 | 16 | 26' Regal 2665 Boat ID:1806520 |
| 28 | 23 | 5 | 32' Boston Whaler Outrage Boat ID:1912273 |
| 28 | 22 | 6 | 28' Chris-Craft 281 Catalina Boat ID:1925375 |
| 28 | 26 | 2 | 46' Sea Ray 460 Sundancer - MINT! Boat ID:1889388 |
| 27 | 26 | 1 | 56' Sea Ray 560 Sedan Bridge - PERFECT! Boat ID:1694156 |
| 27 | 25 | 2 | 50' Bertram Sportfish "TRADES WELCOME" Boat ID:1670820 |
| 26 | 23 | 3 | 52' Tiara 5200 Sovran/Express Boat ID:1921692 |
| 26 | 22 | 4 | 39' Sea Ray 390 Express Cruiser Boat ID:1205316 |
| 26 | 21 | 5 | 29' Sea Ray 290 Boat ID:1499985 |
| 25 | 22 | 3 | 46' Sea Ray 460 Sundancer Boat ID:1655484 |
| 25 | 22 | 3 | 41' Maxum 4100 SCR Boat ID:1679754 |
| 23 | 20 | 3 | 41' Chris-Craft 410 Motoryacht Boat ID:1680832 |
| 23 | 23 | 45' Sea Ray Sundancer BOW THRUSTER Boat ID:1795934 | |
| 22 | 17 | 5 | 31' Fountain OPEN BOW SF Center Console Boat ID:1875560 |
| 22 | 22 | 42' Carver Aft Cabin MY Boat ID:1512012 | |
| 21 | 16 | 5 | 36' Formula PC-MINT Boat ID:1939294 |
| 21 | 14 | 7 | 30' Sutphen Ocean Pacer Boat ID:1876864 |
| 21 | 20 | 1 | 37' Sea Ray Express 350/370 Boat ID:1927353 |
| 20 | 19 | 1 | 28' Pursuit 2870 CC Boat ID:1343520 |
| 19 | 13 | 6 | 29' Wellcraft Express FREE SLIP Boat ID:1844588 |
| 19 | 16 | 3 | 43' Cruisers 4370 HARDTOP Boat ID:1747975 |
| 19 | 12 | 7 | 40' Sea Ray Sundancer-NEW CANVAS Boat ID:1923715 |
| 18 | 18 | 35' Jefferson Marlago Boat ID:1798548 | |
| 18 | 6 | 12 | 23' Larson 228 LXI Boat ID:1811445 |
| 18 | 16 | 2 | 34' Silverton Convertible FREE ELECTRONICS!! Boat ID:1795929 |
| 18 | 18 | 36' Pacemaker SF Boat ID:1898174 | |
| 17 | 16 | 1 | 32' Carver 320 Voyager Boat ID:1762188 |
| 17 | 12 | 5 | 27' Powerquest Laser Boat ID:1724241 |
| 17 | 17 | 45' Cruisers 455 ACMY Boat ID:1924710 | |
| 17 | 15 | 2 | 41' Tiara Open Boat ID:1859983 |
| 16 | 13 | 3 | 34' Sea Ray 340 Sundancer Boat ID:1919962 |
| 16 | 16 | 44' Sea Ray Express Bridge TRADES WELCOME Boat ID:1795932 | |
| 15 | 15 | 42' Bertram Motoryacht Boat ID:1902546 | |
| 15 | 13 | 2 | 28' Sea Ray Sundancer Boat ID:1922011 |
| 14 | 12 | 2 | 40' Sea Ray 400 Sedan Bridge - CUMMINS 250 Hours! Boat ID:1901877 |
| 12 | 12 | 14' Boston Whaler Rage SOLD Boat ID:1848116 | |
| 11 | 8 | 3 | 29' Cruisers 2970 Espirit Boat ID:1931242 |
| 11 | 4 | 7 | 42' Cruisers 4270 Express Boat ID:1557281 |
| 10 | 10 | 65' Azimut Pininfarina "TRADES WELCOME" SOLD Boat ID:1500535 | |
| 10 | 10 | 48' Sea Ray 480 Sedan Bridge Boat ID:1590467 | |
| 6 | 6 | 34' Sea Ray Sundancer - 111 Hours Boat ID:1934298 | |
| 5 | 5 | 37' Maxum 3700 - 80 HOURS! Better than Searay! SOLD Boat ID:1766584 | |
| 4 | 4 | 56' Neptunus 56 Flybridge - CUSTOM! SOLD Boat ID:1760003 | |
| 4 | 4 | 55' Hatteras Convertible SOLD Boat ID:1704588 | |
| 4 | 4 | 32' Chris-Craft Amerosport SOLD Boat ID:1439415 | |
| 4 | 4 | 45' Carver 455 ACMY "TRADES WELCOME" SOLD Boat ID:1511965 | |
| 3 | 3 | 37' Sea Ray 1999 370 Sundancer - T-380HP! SOLD Boat ID:1571417 | |
| 2 | 1 | 1 | 28' Cobalt 282 Bowrider SOLD Boat ID:1911675 |
| 2 | 2 | 30' Pearson 303 SOLD Boat ID:1821212 | |
| 2 | 2 | 36' Tiara 3600 Open SOLD Boat ID:1757888 | |
| 2 | 2 | 40' Sea Ray Sundancer TNT LIFT! SOLD Boat ID:1869498 | |
| 2 | 2 | 57' Chris-Craft Constellation SOLD Boat ID:1632532 | |
| 2 | 2 | 55' Sea Ray 550 Sedan Bridge SOLD Boat ID:1808399 | |
| 1 | 1 | 93' Broward / 1975 Paasch SOLD Boat ID:1194850 | |
| 1 | 1 | 13' Zodiac Yachtline 380 SOLD Boat ID:1865213 | |
| 1 | 1 | 58' Bertram Motoryacht Boat ID:1402203 | |
| 1 | 1 | 15' Boston Whaler Rage SOLD Boat ID:1715822 | |
| 1 | 1 | 48' Sea Ray 480 Sedan Bridge SOLD Boat ID:1572814 | |
| 1 | 1 | 31' Fountain Tournament Edition Boat ID:1716098 | |
| 1 | 1 | 20' Sea Ray Overnighter SOLD Boat ID:1857433 | |
| 1 | 1 | 32' Chris-Craft Amerosport SOLD Boat ID:1335077 | |
| 1 | 1 | 40' Sea Ray 400 Express Cruiser - Updated! SOLD Boat ID:1760094 | |
| 1 | 1 | 12' Zefir 360 Gold SOLD Boat ID:1897605 | |
| 1 | 1 | 55' Sea Ray 550 Sundancer Boat ID:1689586 | |
| 1 | 1 | 51' Sea Ray Sundancer SOLD Boat ID:1766455 | |
| 1 | 1 | 28' Pursuit 2865 Denali SOLD Boat ID:1875536 | |
| 1 | 1 | 50' Sea Ray 500 DA "TRADES WELCOME" SOLD Boat ID:1528668 |
|
561 Crescent Drive Holland, MI 49423, USA |
Toll-free 877-274-6769 Tel 616-928-2290 Fax 616-928-0931 Email Us |
