Murray Yacht Sales logo

Yachtworld

Home Port

SAIL

POWER

Search All Listings

Sell Your Yacht

Offices

Website Hits

Contact Us

 

Website Hits

New Page 1

Boat Impressions Report for Murray Yacht Sales: (Jan 01, 2009 - Jul 13, 2009)

Click on the boat to view daily traffic numbers


Total YachtWorld boats.com Boat
131130 122474 8656 Total Count
8807 8423 384 52' Irwin 52 Boat ID:1937388
5795 5468 327 50' Phinn Yachts Custom Schooner Boat ID:1910132
4076 3798 278 41' Morgan 41 Classic Boat ID:2005504
3844 3594 250 34' Hunter 340 Boat ID:1496792
3740 3529 211 28' Alerion-Express Boat ID:1990009
3680 3396 284 40' Beneteau First 40.7 Boat ID:1965184
3334 3131 203 51' Morgan Out Island 51 SOLD Boat ID:2005629
3224 3116 108 34' Irwin Citation Boat ID:1677777
3205 2958 247 36' Gulfstar 36 Boat ID:2005168
3183 2994 189 34' Mainship Pilot Boat ID:1985495
2640 2466 174 43' J Boats J 130 Boat ID:1926162
2594 2519 75 34' Tartan 34-2 Boat ID:1764868
2484 2343 141 46' Sea Master 46 Boat ID:1458395
2373 2235 138 36' Farr One Design 36 Boat ID:1978642
2287 2110 177 44' Marine Trading Marine Trader 44 Sun Deck Boat ID:2001228
2281 2066 215 30' Catalina 30 Boat ID:2008507
2276 2191 85 32' Pearson 323 Boat ID:2004723
2256 2147 109 26' J Boats J 80 Boat ID:2052979
2139 2065 74 30' Hinterhoeller Nonsuch 30 Ultra Boat ID:1993591
1880 1850 30 52' Beneteau Swift Trawler 52 Boat ID:1991251
1859 1778 81 34' Hunter 340 Boat ID:1496796
1850 1627 223 29' Watkins 29 SOLD Boat ID:2016181
1652 1500 152 32' Beneteau First 32s5 Boat ID:2022040
1641 1617 24 28' Alerion-Express SOLD Boat ID:1766489
1621 1488 133 32' Beneteau 323 (Keel/Centerboard) Boat ID:2021893
1613 1544 69 37' Hunter 37.5 Boat ID:2037780
1587 1491 96 40' Passport 40 Boat ID:1503708
1544 1438 106 28' Catalina 28 SOLD Boat ID:1993588
1487 1208 279 57' Beneteau 57 Boat ID:1914311
1457 1269 188 40' Beneteau First 40.7 Boat ID:1876037
1424 1338 86 31' Beneteau 311 (Keel/Centerboard) Boat ID:1781664
1390 1343 47 36' Pearson 365 Boat ID:2002537
1355 1241 114 30' Catalina 30 Boat ID:2005451
1297 1226 71 42' Jeantot / Privilege Privilege 42 Boat ID:2050157
1280 1144 136 44' Beneteau Oceanis 440 SOLD Boat ID:1983971
1278 1222 56 39' Beneteau 393 Boat ID:2055043
1255 1243 12 36' C&C 110 Boat ID:2071465
1242 1140 102 37' Tayana 37 SOLD Boat ID:1967115
1235 1160 75 39' Tosca 39 Boat ID:1569850
1196 1069 127 43' Hatteras Double Cabin Motor Yacht Boat ID:1972232
1192 1112 80 32' Hunter 320 SOLD Boat ID:1859835
1190 1166 24 40' Block Island 40' Centerboard Yawl Boat ID:2075338
1168 1117 51 31' Beneteau 311 (Keel/Centerboard) Boat ID:2030027
1167 1056 111 33' Beneteau 331 Boat ID:1990002
1163 1082 81 36' Beneteau 361 Boat ID:2017912
1155 1025 130 26' Beneteau First Class 7.5 Boat ID:1887873
1137 1112 25 40' Transpacific Marine Co Eagle 40 Pilothouse Boat ID:1994121
1134 954 180 26' Boston Whaler Outrage 26 Boat ID:1993374
1093 1007 86 22' Catalina Catalina 22 MK11-Wing Keel Boat ID:2033179
1019 965 54 33' Hunter 33.5 Boat ID:2003449
1017 930 87 26' Beneteau First Class 7.5 Boat ID:1889189
1005 923 82 32' Beneteau First 10R Boat ID:1532877
882 707 175 45' Beneteau First 45 Boat ID:1914314
877 863 14 42' Tayana Vancouver 42 Aft Cockpit Boat ID:2069666
876 830 46 32' Beneteau 323 (Keel/Centerboard) Boat ID:2063768
875 784 91 49' Beneteau 49 Boat ID:1591372
867 755 112 19' Holby Pilot 19 SOLD Boat ID:1954235
862 772 90 26' Beneteau First Class 7.5 Boat ID:1887880
846 814 32 39' Island Pilot 395 Boat ID:2027334
845 787 58 36' Bashford & Howison Sydney 36 Boat ID:2050235
832 789 43 47' Beneteau First 47.7 Boat ID:2062150
791 705 86 53' Transpacific Marine Co Eagle 53 Pilothouse SOLD Boat ID:1986243
747 658 89 25' Catalina Catalina 25 Tall Rig Pop Top Boat ID:2068223
744 666 78 32' Lien Hwa Sea Horse Boat ID:1926489
664 609 55 36' Beneteau 361 Boat ID:2020567
658 630 28 40' J Boats J 120 SOLD Boat ID:2071452
625 621 4 53' Transpacific Marine Co Eagle 53 Pilothouse Boat ID:1994115
584 578 6 43' Beneteau 432 Boat ID:2073310
572 568 4 35' Beneteau 351 Boat ID:2076615
552 528 24 31' Beneteau 311 (Keel/Centerboard) SOLD Boat ID:2011132
527 407 120 40' Beneteau 40 Boat ID:1893066
515 515   33' Endeavour 33 SOLD Boat ID:2075136
451 422 29 33' J Boats J100 SOLD Boat ID:1993599
434 388 46 36' Beneteau First 36.7 Boat ID:1797991
429 427 2 38' Heritage Heritage 38 Boat ID:2074394
415 414 1 37' Beneteau 37 Boat ID:1797990
378 280 98 46' Beneteau 46 Boat ID:1691854
368 368   42' Hunter 42 Passage Boat ID:2084082
361 361   48' Hi-Star 48 Motor Yacht Boat ID:844140
346 344 2 41' Beneteau 411 SOLD Boat ID:2084344
341 341   43' Beneteau 43 Boat ID:1767637
328 283 45 46' Wellcraft 46 Cockpit Motor yacht Boat ID:2072627
273 259 14 22' Sylvana Yachts Rocket 22 SOLD Boat ID:2052372
249 246 3 36' Lien Hwa Sea Star 36 Boat ID:2061151
241 165 76 42' Beneteau Swift Trawler 42 Boat ID:722482
224 223 1 34' Beneteau 343 Boat ID:2084376
222 217 5 34' Beneteau 34 Boat ID:2055852
212 170 42 31' Beneteau Beneteau 31 Boat ID:1931541
210 185 25 36' Carver 36M Boat ID:2042043
191 166 25 42' Beneteau 423 SOLD Boat ID:2008349
182 181 1 49' Beneteau 49 Boat ID:2084289
128 124 4 28' Hunter Boat ID:2084862
107 107   43' Irwin MKIII SOLD Boat ID:1938020
107 107   33' Roughwater 33 Boat ID:947650
101 88 13 38' Catalina Morgan 381 SOLD Boat ID:1948524
68 68   43' Westsail 43 Boat ID:1399764
61 40 21 36' Beneteau 361 Boat ID:2008771
49 46 3 37' Tayana 37 Boat ID:1478610
42 38 4 28' J Boats J/28 SOLD Boat ID:1993375
41 41   37' Fountaine Pajot Antigua 37 SOLD Boat ID:1942462
38 38   38' Beneteau First 38 SOLD Boat ID:1519428
37 11 26 42' Privilege 42 owner’s version SOLD Boat ID:1461257
33 3 30 32' PDQ 32 SOLD Boat ID:1822565
33 33   43' Marine Trader 43 SOLD Boat ID:313930
33 12 21 32' Beneteau 321 SOLD Boat ID:1817813
32 13 19 30' Sabre 30 SOLD Boat ID:1466829
31 31   28' Southern Cross 28 Boat ID:1248248
31 2 29 34' Gemini 105Mc SOLD Boat ID:1889868
27 24 3 40' Beneteau First 40.7 SOLD Boat ID:1939823
26 26   30' Hinterhoeller Nonsuch 30 Ultra Boat ID:1496070
26 26   32' Catalina 320 SOLD Boat ID:1855948
25 25   41' Morgan Out Island SOLD Boat ID:1670118
23 23   38' Beneteau First 38 SOLD Boat ID:1820623
22 1 21 42' Beneteau 423 SOLD Boat ID:1726301
18 14 4 28' Catalina 28 Boat ID:1832801
18 13 5 30' C&C 30 Mk II SOLD Boat ID:1617133
18 17 1 40' Beneteau Oceanis 400 Boat ID:1866665
18 12 6 42' Beneteau 42 Swift Trawler SOLD Boat ID:1830364
18 18   47' Beneteau 473 SOLD Boat ID:1750338
17 17   45' Californian 45 SOLD Boat ID:1523963
17 17   36' Pearson 365 SOLD Boat ID:1705254
17 17   38' Irwin 38 MK II SOLD Boat ID:1019626
15 15   33' J Boats J100 Boat ID:1624573
15 15   51' Morgan Out Island 51 SOLD Boat ID:1520338
13 13   33' Morgan Motor Sailer SOLD Boat ID:790906
13 13   28' Alerion-Express 28 SOLD Boat ID:1817040
11 11   41' Morgan OI 415 SOLD Boat ID:305486
11 11   45' Hunter 450 SOLD Boat ID:1495807
9 9   31' Bombay Clipper 31 SOLD Boat ID:552934
9 9   38' Beneteau 381 Boat ID:1687606
9 9   46' Hunter 46 LE (Hunter Recertified NEW Yacht - 5 year extended warranty!) SOLD Boat ID:1799012
9 9   36' Beneteau 36 Center Cockpit SOLD Boat ID:1693898
9 9   41' Beneteau 411 SOLD Boat ID:1784679
9 9   40' Block Island 40' Centerboard Yawl Boat ID:2075287
9 9   28' J Boats J/28 Boat ID:1918879
8 8   39' Grand Soleil 39 SOLD Boat ID:916344
7 7   45' Morgan Nelson Marek 45 SOLD Boat ID:678806
7 7   42' Beneteau Swift Trawler 42 SOLD Boat ID:1902523
7 7   53' Cheoy Lee 53 Motorsailor SOLD Boat ID:765270
7 7   45' Beneteau First 456 SOLD Boat ID:1548297
7 6 1 42' Grand Banks Classic Boat ID:1917336
6 6   41' Beneteau 411 SOLD Boat ID:1804651
6 6   51' Beneteau Idylle 15.5 SOLD Boat ID:277606
6 6   45' Morgan 452 SOLD Boat ID:1591950
6 6   37' Beneteau 373 SOLD Boat ID:1817404
6 6   47' Beneteau First 47.7 SOLD Boat ID:1344326
6 6   43' J Boats J/130 SOLD Boat ID:1503151
5 5   26' S2 7.9 IB SOLD Boat ID:568730
5 5   32' Beneteau 323 SOLD Boat ID:1617579
5 5   46' Tartan 4600 SOLD Boat ID:1692955
5 5   36' Grand Banks 36 Classic SOLD Boat ID:1108674
5 5   53' J Boats J/160 #17 SOLD Boat ID:391006
4 4   44' Irwin Custom Aft Cockpit SOLD Boat ID:1010424
4 4   37' O'Day 37CC SOLD Boat ID:305538
4 4   48' CAL 48 Boat ID:1951243
4 4   28' J Boats J 28 SOLD Boat ID:1295266
4 4   29' Hunter 29.5 SOLD Boat ID:1551369
4 4   36' J Boats J 36 #42 SOLD Boat ID:471608
4 4   38' Beneteau Oceanis 381 SOLD Boat ID:1506752
4 4   38' Morgan 38 SOLD Boat ID:305532
4 4   31' Contest 31 SOLD Boat ID:908179
4 4   36' CAL 36 SOLD Boat ID:1103822
4 4   43' Pearson 43 MY SOLD Boat ID:411330
3 3   35' Endeavour 35 SOLD Boat ID:1001547
3 3   32' Beneteau Antares 9.80 SOLD Boat ID:1143633
3 3   32' Endeavour 32 SOLD Boat ID:828844
3   3 29' J Boats 29 Boat ID:1431289
3 3   32' Beneteau 323 SOLD Boat ID:1778713
3 3   38' Ocean Alexander 38 DC SOLD Boat ID:1164342
3 3   34' Catalina MKII SOLD Boat ID:1779943
3 3   37' Hunter 375 SOLD Boat ID:1523944
3 3   38' Beneteau Oceanis 381 SOLD Boat ID:1582958
3 3   26' Bombay Express SOLD Boat ID:641410
3 3   37' O'Day 37 CC SOLD Boat ID:845380
3 3   45' Hunter 450 SOLD Boat ID:1676187
3 3   43' C&C Landfall 43 SOLD Boat ID:1137221
3 3   34' Beneteau Blue II SOLD Boat ID:712796
3   3 26' Boston Whaler Outrage 26 Boat ID:1649439
3 3   26' J Boats J 80 SOLD Boat ID:1200430
3 3   37' Hunter 37 Legend SOLD Boat ID:651406
2 2   40' J Boats J 120 SOLD Boat ID:1212959
2 2   46' Formosa 46 SOLD Boat ID:1304776
2 2   26' S 2 7.9 SOLD Boat ID:943357
2 2   24' Columbia 24 SOLD Boat ID:313328
2 2   29' Hunter 29.5 SOLD Boat ID:1042110
2 2   42' Whitby 42 SOLD Boat ID:305408
2 2   42' Beneteau 432 SOLD Boat ID:377286
2 2   34' Mainship Mark III SOLD Boat ID:904688
2 2   22' Hinterhoeller Nonsuch 22 SOLD Boat ID:1341990
2 2   36' Hunter 36 Boat ID:1421278
2 2   32' Island Packet 32 SOLD Boat ID:318646
2 2   33' Tartan 33 SOLD Boat ID:928498
2 2   38' Wauquiez Hood 38 SOLD Boat ID:1190479
2 2   32' Nimble Wanderer 30 - 32 SOLD Boat ID:1593125
2 2   43' J Boats J 130 SOLD Boat ID:1376683
2 2   33' Freedom Yachts 33 SOLD Boat ID:880466
2 2   32' Pearson 323 SOLD Boat ID:1096629
2 2   33' Freedom Yachts 33 SOLD Boat ID:1014810
2 2   25' B-Boats B25 SOLD Boat ID:306058
2 1 1 40' CS 40 Boat ID:1786159
2 2   40' Beneteau Oceanis 400 SOLD Boat ID:972944
2 2   44' Beneteau Oceanis 440 SOLD Boat ID:1277173
2 2   29' Hunter 29.5 Boat ID:1495556
2 2   26' Pearson 26 OD SOLD Boat ID:1134656
2 2   32' Beneteau 323 Boat ID:1155554
2 2   40' J Boats J 120 #39 SOLD Boat ID:761094
2 2   42' Beneteau First 42s7 SOLD Boat ID:1091557
2 2   39' Beneteau 393 SOLD Boat ID:1192712
2 2   32' Islander 32 SOLD Boat ID:1230231
2 2   42' Beneteau First 42s7 SOLD Boat ID:1315861
2 2   33' Watkins 33 Sea Wolf SOLD Boat ID:1034276
2 2   32' Endeavour 32 SOLD Boat ID:1346295
2 2   38' Morgan 384 SOLD Boat ID:1570398
2 2   38' Beneteau Oceanis 381 SOLD Boat ID:1344447
2 2   33' Endeavour 33 SOLD Boat ID:1096531
2 2   26' Colgate 26 SOLD Boat ID:1681035
2 2   34' Catalina 34 MKII SOLD Boat ID:1810274
1 1   41' Beneteau 411 SOLD Boat ID:1710225
1 1   34' J Boats J/34 C Boat ID:1391882
1 1   34' Californian 34 LRC Boat ID:1600377
1 1   35' Endeavour 35 SOLD Boat ID:1101507
1 1   27' Catalina 27 SOLD Boat ID:1241305
1 1   25' O'Day 25 CB SOLD Boat ID:60593
1 1   30' Cape Dory 30 Cutter SOLD Boat ID:1204588
1 1   25' Cape Dory 25 D SOLD Boat ID:1374183
1 1   53' Colvin Custom Steel Pilot House Ketch Boat ID:1496763
1 1   24' J Boats J 24 SOLD Boat ID:1049974
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:1436853
1 1   33' Hans Christian 33 SOLD Boat ID:1650415
1 1   43' Sealine Boat ID:1959693
1 1   36' PDQ LRC-36 SOLD Boat ID:1182619
1 1   36' Beneteau 36 Center Cockpit SOLD Boat ID:1318811
1 1   42' Beneteau 423 SOLD Boat ID:1320450
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:1033235
1 1   37' Irwin 37 CC SOLD Boat ID:641404
1 1   24' Seaward 24 Centerboard SOLD Boat ID:876726
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:313966
1 1   42' Whitby 42 Boat ID:1523476
1 1   33' Hunter 33 SOLD Boat ID:922076
1 1   43' J Boats J 130 #41 SOLD Boat ID:346048
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:1062439
1 1   62' Beneteau 62 SOLD Boat ID:1054308
1 1   34' Pacific Seacraft 34 SOLD Boat ID:1162801
1 1   30' O'Day 302 SOLD Boat ID:1225286
1 1   23' Beneteau First 235 SOLD Boat ID:1041014
1 1   30' J Boats J 92 #9 SOLD Boat ID:457488
1 1   35' Luhrs 35 SOLD Boat ID:725398
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:1231476
1 1   33' Pearson 33 Centerboard SOLD Boat ID:911231
1 1   33' Beneteau 331 SOLD Boat ID:1773370
1   1 34' Allmand 35 Tri Cabin Boat ID:1601868
1 1   44' Gulfstar Motor Sailer SOLD Boat ID:833556
1 1   30' Beneteau First 305 SOLD Boat ID:1526313
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:542286
1 1   28' Islander 28 SOLD Boat ID:644904
1 1   40' Beneteau Oceanis 400 SOLD Boat ID:1262669
1 1   34' Gemini 105 M SOLD Boat ID:977687
1 1   30' Stiletto 30 SOLD Boat ID:982937
1 1   35' Hunter 35.5 SOLD Boat ID:793664
1 1   22' J Boats J 22 #1006 SOLD Boat ID:816138
1 1   50' Beneteau M 500 SOLD Boat ID:1420212
1 1   36' Catalina 36 SOLD Boat ID:1280649
1 1   27' Island Packet 27 SOLD Boat ID:887532
1 1   20' Shamrock 20 Center Console SOLD Boat ID:1346237
1 1   42' Beneteau 423 Boat ID:1676463
1 1   35' Beneteau 351 SOLD Boat ID:1691556
1 1   48' Hatteras Yacht Fish SOLD Boat ID:899487
1 1   36' Beneteau 361 SOLD Boat ID:1016852
1 1   44' Defever DeFever 44 Boat ID:1870914
1 1   30' Halmatic 30 SOLD Boat ID:651612
1 1   30' Cape Dory 30 SOLD Boat ID:1120847
1 1   30' Islander Mark 11 SOLD Boat ID:948220
1 1   33' Pacemaker Alglass 33 SOLD Boat ID:912828
1 1   36' Beneteau 36 Center Cockpit SOLD Boat ID:306066

Murray Yacht Sales

Murray Yacht Sales, New Orleans
7356 West Roadway
New Orleans, LA 70124, USA
Tel (504) 210-3668
Fax (504) 218-8942
Email Us

Murray Yacht Sales, St. Petersburg
1421 Bay St. SE
St. Petersburg, FL 33701, USA
Tel (727) 214-1590
Fax (727) 213-9880
Email Us

http://www.yachtworld.com/murrayyachtsales


Designed by YachtWorld.com