Murray Yacht Sales logo

Yachtworld

Home Port

SAIL

POWER

Search All Listings

Sell Your Yacht

Offices

Contact Us

Florida Beneteau Owner's Rendezvous

 

Website Hits

New Page 1

Boat Impressions Report for Murray Yacht Sales: (Jan 15, 2009 - Dec 15, 2009)

Click on the boat to view daily traffic numbers


Total YachtWorld boats.com Boat
277178 257602 19576 Total Count
18206 16353 1853 41' Freya Odyssey 41 Boat ID:2114494
15469 14832 637 52' Irwin 52 Boat ID:1937388
7513 7096 417 50' Phinn Yachts Custom Schooner Boat ID:1910132
6740 6361 379 41' Morgan 41 Classic Boat ID:2005504
6457 6119 338 26' J Boats J 80 Boat ID:2052979
6429 6038 391 28' Alerion-Express 28 Boat ID:1990009
6424 6131 293 36' C&C 110 Boat ID:2071465
6329 5874 455 34' Hunter 340 SOLD Boat ID:1496792
6027 5603 424 34' Mainship Pilot Boat ID:1985495
6021 5604 417 43' Beneteau 432 Boat ID:2073310
5973 5539 434 30' Catalina 30 Boat ID:2008507
5552 5265 287 40' Block Island 40' Centerboard Yawl Boat ID:2075338
4720 4383 337 40' Beneteau First 40.7 SOLD Boat ID:1965184
4600 3814 786 34' Irwin Citation Boat ID:1677777
4418 4225 193 32' Pearson 323 Boat ID:2004723
4416 4119 297 50' Lien Hwa Marine Trader 50 Wide Body LRC Boat ID:2095118
4178 3990 188 37' Hunter 37.5 Boat ID:2037780
3805 3551 254 44' Marine Trading Marine Trader 44 Sun Deck Boat ID:2001228
3595 3513 82 52' Beneteau Swift Trawler 52 Boat ID:1991251
3461 3253 208 43' J Boats J 130 Boat ID:1926162
3377 3219 158 34' Hunter 340 Boat ID:1496796
3167 2643 524 25' Catalina Catalina 25 Tall Rig Pop Top Boat ID:2068223
3138 2986 152 42' Jeantot / Privilege Privilege 42 Boat ID:2050157
3077 2836 241 30' Catalina 30 SOLD Boat ID:2005451
3023 2951 72 42' Tayana Vancouver 42 Aft Cockpit Boat ID:2069666
3012 2926 86 34' Tartan 34-2 Boat ID:1764868
2926 2774 152 36' Farr One Design 36 SOLD Boat ID:1978642
2872 2716 156 36' Beneteau 361 Boat ID:2017912
2867 2642 225 36' Gulfstar 36 Boat ID:2005168
2810 2634 176 31' Beneteau 311 (Keel/Centerboard) Boat ID:1781664
2806 2639 167 31' Beneteau 311 (Keel/Centerboard) Boat ID:2030027
2781 2540 241 35' Beneteau 351 Boat ID:2076615
2763 2503 260 32' Beneteau 323 (Keel/Centerboard) Boat ID:2021893
2723 2551 172 51' Morgan Out Island 51 SOLD Boat ID:2005629
2697 2624 73 42' Beneteau 42 Center Cockpit Boat ID:2110950
2640 2542 98 47' Beneteau First 47.7 Boat ID:2062150
2596 2451 145 39' Beneteau 393 SOLD Boat ID:2055043
2532 2382 150 42' Beneteau First 42 Boat ID:2141745
2373 2243 130 36' Bashford & Howison Sydney 36 Boat ID:2050235
2336 2161 175 33' Beneteau 331 Boat ID:1990002
2310 2176 134 46' Sea Master 46 Boat ID:1458395
2247 1948 299 40' Beneteau First 40.7 Boat ID:1876037
2222 2132 90 39' Tosca 39 Boat ID:1569850
2146 2087 59 42' Hunter 42 Passage SOLD Boat ID:2084082
2096 1949 147 32' Beneteau 323 (Keel/Centerboard) SOLD Boat ID:2063768
2057 1510 547 57' Beneteau 57 Boat ID:1914311
2028 1952 76 38' CHB Heritage 38 Boat ID:2074394
2010 1948 62 40' Transpacific Marine Co Eagle 40 Pilothouse Boat ID:1994121
1982 1786 196 26' Beneteau First Class 7.5 Boat ID:1887873
1945 1703 242 43' Hatteras Double Cabin Motor Yacht Boat ID:1972232
1939 1781 158 42' Beneteau Swift Trawler 42 Boat ID:722482
1925 1691 234 33' Hunter 336 SOLD Boat ID:2109441
1924 1855 69 30' Hinterhoeller Nonsuch 30 Ultra Boat ID:1993591
1907 1315 592 46' Wellcraft 46 Cockpit Motor yacht Boat ID:2072627
1906 1851 55 39' Island Pilot 395 Boat ID:2027334
1798 1659 139 34' Beneteau First 10R Boat ID:1532877
1776 1607 169 31' C&C Corvette Boat ID:2113873
1751 1594 157 26' Beneteau First Class 7.5 Boat ID:1889189
1690 1486 204 29' Watkins 29 SOLD Boat ID:2016181
1658 1506 152 32' Beneteau First 32s5 Boat ID:2022040
1565 1304 261 45' Beneteau First 45 Boat ID:1914314
1462 1288 174 26' Beneteau First Class 7.5 Boat ID:1887880
1438 1338 100 28' Catalina 28 SOLD Boat ID:1993588
1433 1422 11 28' Alerion-Express SOLD Boat ID:1766489
1428 1381 47 50' Gulfstar 50 MKII Boat ID:2149056
1266 1169 97 15' Marshall Sandpiper Boat ID:2110804
1257 1213 44 36' Pearson 365 Boat ID:2002537
1256 1204 52 40' Hunter Legend 40.5 Boat ID:2140567
1255 1180 75 40' Passport 40 Boat ID:1503708
1246 1036 210 26' Boston Whaler Outrage 26 SOLD Boat ID:1993374
1229 1148 81 36' Lien Hwa Sea Star 36 Boat ID:2061151
1171 1084 87 22' Catalina Catalina 22 MK11-Wing Keel SOLD Boat ID:2033179
1124 1104 20 53' Transpacific Marine Co Eagle 53 Pilothouse Boat ID:1994115
1122 1000 122 44' Beneteau Oceanis 440 SOLD Boat ID:1983971
1121 978 143 28' Hunter Boat ID:2084862
1086 1086   42' J Boats J/42 Shoal Draft Boat ID:2121937
1068 946 122 21' Com-Pac Horizon Cat Boat ID:2112031
1058 1058   58' Beneteau Oceanis 58 Boat ID:2137063
1053 982 71 32' Hunter 320 SOLD Boat ID:1859835
1047 983 64 35' Hunter 35.5 Legend Boat ID:2112180
1001 961 40 29' C&C 29 MK II SOLD Boat ID:2114882
997 938 59 33' Hunter 33.5 Boat ID:2003449
976 923 53 27' Cape Dory 27 Boat ID:2146593
938 803 135 40' Beneteau 40 Boat ID:1893066
874 776 98 49' Beneteau 49 Boat ID:1591372
857 842 15 37' Beneteau 37 Boat ID:1797990
825 728 97 19' Holby Pilot 19 SOLD Boat ID:1954235
820 728 92 36' Beneteau First 36.7 Boat ID:1797991
801 772 29 36' Pearson 36 Cutter Boat ID:2141181
746 714 32 34' Beneteau 34 Boat ID:2055852
687 668 19 39' Beneteau 393 Boat ID:2128693
677 649 28 40' J Boats J 120 SOLD Boat ID:2071452
670 601 69 32' Lien Hwa Sea Horse Boat ID:1926489
664 609 55 36' Beneteau 361 Boat ID:2020567
662 633 29 40' Hinckley Talaria Boat ID:2115471
650 631 19 28' Alerion-Express 28 Boat ID:2143992
619 558 61 53' Transpacific Marine Co Eagle 53 Pilothouse SOLD Boat ID:1986243
616 472 144 46' Beneteau 46 Boat ID:1691854
595 526 69 37' Tayana 37 SOLD Boat ID:1967115
592 573 19 38' Hunter 380 SOLD Boat ID:2111558
564 564   48' Hi-Star 48 Motor Yacht Boat ID:844140
551 551   33' Endeavour 33 SOLD Boat ID:2075136
538 526 12 43' Beneteau 43 Boat ID:1767637
476 448 28 49' Beneteau 49 Boat ID:2084289
468 405 63 36' Carver 36M Boat ID:2042043
455 379 76 31' Beneteau Beneteau 31 Boat ID:1931541
439 418 21 31' Beneteau 311 (Keel/Centerboard) SOLD Boat ID:2011132
439 418 21 35' J Boats 109 Boat ID:2142022
438 430 8 34' Beneteau 343 SOLD Boat ID:2084376
406 391 15 41' Hunter 41 Aft Cockpit Boat ID:2127996
371 369 2 41' Beneteau 411 SOLD Boat ID:2084344
364 325 39 26' Beneteau First Class 7.5 Boat ID:2141268
360 346 14 22' Sylvana Yachts Rocket 22 SOLD Boat ID:2052372
286 276 10 33' J Boats J100 SOLD Boat ID:1993599
280 280   54' Beneteau 54 Boat ID:2137061
277 277   34' Beneteau Swift Trawler 34 Boat ID:2137064
267 255 12 34' Californian 34 LRC Boat ID:2148808
258 258   50' Beneteau First 50 Boat ID:2137059
241 223 18 28' Knight Brothers Custom 28 Boat ID:2122647
224 174 50 29' Sea Ray 290 Sundancer Boat ID:2132692
194 194   42' Beneteau Swift Trawler 42 Boat ID:2137067
193 193   35' Beneteau First 35 Boat ID:2137066
182 182   43' Westsail 43 Boat ID:1399764
180 180   33' Roughwater 33 Boat ID:947650
175 157 18 46' Jefferson Sun Deck Motor Yacht Boat ID:2145449
171 162 9 33' C S (Canadian Sailcraft) CS 33 Boat ID:2153558
144 144   40' Beneteau First 40 Boat ID:2137057
120 104 16 42' Beneteau 423 SOLD Boat ID:2008349
106 106   43' Irwin MKIII SOLD Boat ID:1938020
103 103   43' Marine Trader 43 SOLD Boat ID:313930
86 80 6 38' Catalina Morgan 381 SOLD Boat ID:1948524
81 81   34' Beneteau 34 Boat ID:2137146
66 66   46' Beneteau 46 Boat ID:2137071
59 59   41' Morgan Out Island SOLD Boat ID:1670118
57 57   28' Southern Cross 28 Boat ID:1248248
53 53   50' Beneteau Oceanis 50 Boat ID:2156205
45 42 3 37' Tayana 37 Boat ID:1478610
43 43   38' Beneteau First 38 SOLD Boat ID:1519428
37 13 24 42' Privilege 42 owner’s version SOLD Boat ID:1461257
35 35   37' Fountaine Pajot Antigua 37 SOLD Boat ID:1942462
35 7 28 32' PDQ 32 SOLD Boat ID:1822565
35 16 19 30' Sabre 30 SOLD Boat ID:1466829
34 34   47' Beneteau 473 SOLD Boat ID:1750338
33 14 19 36' Beneteau 361 Boat ID:2008771
33 12 21 32' Beneteau 321 SOLD Boat ID:1817813
33 32 1 28' J Boats J/28 SOLD Boat ID:1993375
32 5 27 34' Gemini 105Mc SOLD Boat ID:1889868
31 31   36' Pearson 365 SOLD Boat ID:1705254
31 29 2 40' Beneteau First 40.7 SOLD Boat ID:1939823
29 24 5 30' C&C 30 Mk II SOLD Boat ID:1617133
26 26   38' Beneteau First 38 SOLD Boat ID:1820623
24 19 5 42' Beneteau 42 Swift Trawler SOLD Boat ID:1830364
21 21   45' Morgan 452 SOLD Boat ID:1591950
21 21   30' Hinterhoeller Nonsuch 30 Ultra Boat ID:1496070
21 21   32' Catalina 320 SOLD Boat ID:1855948
20 1 19 42' Beneteau 423 SOLD Boat ID:1726301
19 19   45' Californian 45 SOLD Boat ID:1523963
19 19   45' Hunter 450 SOLD Boat ID:1495807
19 19   37' Beneteau 373 SOLD Boat ID:1817404
18 18   51' Morgan Out Island 51 SOLD Boat ID:1520338
17 17   38' Irwin 38 MK II SOLD Boat ID:1019626
17 17   28' Alerion-Express 28 SOLD Boat ID:1817040
17 16 1 40' Beneteau Oceanis 400 Boat ID:1866665
15 12 3 28' Catalina 28 Boat ID:1832801
14 14   33' Morgan Motor Sailer SOLD Boat ID:790906
13 8 5 40' Hinckley Talaria Boat ID:2115308
13 13   36' Beneteau 36 Center Cockpit SOLD Boat ID:1693898
12 12   29' Hunter 29.5 SOLD Boat ID:1551369
12 12   33' J Boats J100 Boat ID:1624573
11 11   41' Morgan OI 415 SOLD Boat ID:305486
11 11   36' Grand Banks 36 Classic SOLD Boat ID:1108674
10 10   45' Morgan Nelson Marek 45 SOLD Boat ID:678806
10 10   42' Beneteau Swift Trawler 42 SOLD Boat ID:1902523
10 10   41' Beneteau 411 SOLD Boat ID:1784679
9 9   31' Bombay Clipper 31 SOLD Boat ID:552934
9 9   38' Beneteau 381 Boat ID:1687606
9 9   46' Hunter 46 LE (Hunter Recertified NEW Yacht - 5 year extended warranty!) SOLD Boat ID:1799012
9 9   40' Block Island 40' Centerboard Yawl Boat ID:2075287
9 9   28' J Boats J/28 Boat ID:1918879
8 8   41' Beneteau 411 SOLD Boat ID:1804651
8 8   39' Grand Soleil 39 SOLD Boat ID:916344
8 8   53' J Boats J/160 #17 SOLD Boat ID:391006
8 8   45' Beneteau First 456 SOLD Boat ID:1548297
8 7 1 42' Grand Banks Classic Boat ID:1917336
8 8   34' Catalina 34 MKII SOLD Boat ID:1810274
7 7   36' Beneteau 36 Center Cockpit SOLD Boat ID:1318811
7 7   32' Beneteau 323 SOLD Boat ID:1778713
7 7   47' Beneteau First 47.7 SOLD Boat ID:1344326
7 7   38' Wauquiez Hood 38 SOLD Boat ID:1190479
7 7   43' J Boats J/130 SOLD Boat ID:1503151
7 7   30' Stiletto 30 SOLD Boat ID:982937
7 7   53' Cheoy Lee 53 Motorsailor SOLD Boat ID:765270
6 6   51' Beneteau Idylle 15.5 SOLD Boat ID:277606
6 6   46' Tartan 4600 SOLD Boat ID:1692955
6 6   26' Colgate 26 SOLD Boat ID:1681035
5 5   26' S2 7.9 IB SOLD Boat ID:568730
5 5   44' Irwin Custom Aft Cockpit SOLD Boat ID:1010424
5 5   32' Beneteau 323 SOLD Boat ID:1617579
5 5   32' Pearson 323 SOLD Boat ID:1248737
5 5   32' Endeavour 32 SOLD Boat ID:828844
5 5   48' CAL 48 Boat ID:1951243
5 5   23' Edey And Duff / Stone Horse 23 SOLD Boat ID:924268
5 5   34' Beneteau Blue II SOLD Boat ID:712796
5 5   38' Beneteau Oceanis 381 SOLD Boat ID:1506752
5 5   38' Morgan 38 SOLD Boat ID:305532
4 4   35' Endeavour 35 SOLD Boat ID:1001547
4 4   37' Irwin 37 CC SOLD Boat ID:987947
4 4   26' S 2 7.9 SOLD Boat ID:943357
4 4   30' Easterly 30 SOLD Boat ID:816146
4 4   42' Beneteau 432 SOLD Boat ID:377286
4 4   33' Tartan 33 SOLD Boat ID:928498
4 4   37' O'Day 37CC SOLD Boat ID:305538
4 4   28' J Boats J 28 SOLD Boat ID:1295266
4 4   36' J Boats J 36 #42 SOLD Boat ID:471608
4 4   34' Gemini 105 M SOLD Boat ID:977687
4 4   37' Hunter 37 Legend SOLD Boat ID:651406
4 4   31' Contest 31 SOLD Boat ID:908179
4 4   43' Pearson 43 MY SOLD Boat ID:411330
3 3   40' J Boats J 120 SOLD Boat ID:1212959
3 3   34' Californian 34 LRC SOLD Boat ID:1569215
3 3   24' Columbia 24 SOLD Boat ID:313328
3 3   33' Hans Christian 33 SOLD Boat ID:1650415
3 3   32' Beneteau Antares 9.80 SOLD Boat ID:1143633
3   3 29' J Boats 29 Boat ID:1431289
3 3   34' Mainship Mark III SOLD Boat ID:904688
3 3   36' Hunter 36 Boat ID:1421278
3 3   32' Island Packet 32 SOLD Boat ID:318646
3 3   38' Ocean Alexander 38 DC SOLD Boat ID:1164342
3 3   31' Southern Cross Cutter SOLD Boat ID:828542
3 3   37' Hunter 375 SOLD Boat ID:1523944
3 3   38' Beneteau Oceanis 381 SOLD Boat ID:1582958
3 3   32' Pearson 323 SOLD Boat ID:1096629
3 3   30' O'Day 302 SOLD Boat ID:1225286
3 3   33' Freedom Yachts 33 SOLD Boat ID:1014810
3 2 1 40' CS 40 Boat ID:1786159
3 3   36' Hunter 36 SOLD Boat ID:938168
3 3   37' O'Day 37 CC SOLD Boat ID:845380
3 3   45' Hunter 450 SOLD Boat ID:1676187
3 3   40' J Boats J 120 #39 SOLD Boat ID:761094
3 3   39' Beneteau 393 SOLD Boat ID:1192712
3 3   22' J Boats J 22 #1006 SOLD Boat ID:816138
3 3   30' Pearson Flyer SOLD Boat ID:1421719
3 3   43' C&C Landfall 43 SOLD Boat ID:1137221
3 3   42' Beneteau First 42s7 SOLD Boat ID:1315861
3   3 26' Boston Whaler Outrage 26 Boat ID:1649439
3 3   27' Island Packet 27 SOLD Boat ID:887532
3 3   20' Shamrock 20 Center Console SOLD Boat ID:1346237
3 3   26' J Boats J 80 SOLD Boat ID:1200430
3 3   35' Beneteau 351 SOLD Boat ID:1691556
3 3   26' S 2 7.9 OB SOLD Boat ID:1056628
3 3   48' Hi-Star 48 Yacht Fish SOLD Boat ID:844142
3 3   38' Beneteau Oceanis 381 SOLD Boat ID:1344447
3 3   40' Hunter Legend 40 SOLD Boat ID:1496777
3 3   36' Pearson 36 Cutter SOLD Boat ID:647226
2 2   41' Beneteau 411 SOLD Boat ID:1710225
2 2   26' Cheoy Lee Cadet 27 SOLD Boat ID:57429
2 2   46' Formosa 46 SOLD Boat ID:1304776
2 2   36' Beneteau First 36.7 SOLD Boat ID:1358817
2 2   43' Sealine Boat ID:1959693
2 2   29' Hunter 29.5 SOLD Boat ID:1042110
2 2   42' Whitby 42 SOLD Boat ID:305408
2 2   22' Hinterhoeller Nonsuch 22 SOLD Boat ID:1341990
2 2   36' Pearson 365 Ketch SOLD Boat ID:518850
2 2   37' Irwin 37 CC SOLD Boat ID:641404
2 2   34' Catalina MKII SOLD Boat ID:1779943
2 2   37' Irwin 37 Center Cockpit SOLD Boat ID:1155759
2 2   34' Pearson 34 SOLD Boat ID:1541520
2 2   32' Nimble Wanderer 30 - 32 SOLD Boat ID:1593125
2 2   43' J Boats J 130 SOLD Boat ID:1376683
2 2   33' Freedom Yachts 33 SOLD Boat ID:880466
2 2   62' Beneteau 62 SOLD Boat ID:1054308
2 2   25' B-Boats B25 SOLD Boat ID:306058
2 2   26' Bombay Express SOLD Boat ID:641410
2 2   40' Beneteau Oceanis 400 SOLD Boat ID:972944
2 2   33' Beneteau 331 SOLD Boat ID:1773370
2 2   44' Beneteau Oceanis 440 SOLD Boat ID:1277173
2 2   29' Hunter 29.5 Boat ID:1495556
2 2   26' Pearson 26 OD SOLD Boat ID:1134656
2 2   44' Gulfstar Motor Sailer SOLD Boat ID:833556
2 2   30' Beneteau First 305 SOLD Boat ID:1526313
2 2   35' Beneteau Oceanis 351 SOLD Boat ID:1256347
2 2   42' Beneteau First 42s7 SOLD Boat ID:1091557
2 2   35' Hunter 35.5 SOLD Boat ID:793664
2 2   50' Beneteau M 500 SOLD Boat ID:1420212
2 2   32' Islander 32 SOLD Boat ID:1230231
2 2   33' Watkins 33 Sea Wolf SOLD Boat ID:1034276
2 2   32' Endeavour 32 SOLD Boat ID:1346295
2 2   38' Morgan 384 SOLD Boat ID:1570398
2 2   44' Defever DeFever 44 Boat ID:1870914
2 2   26' Ferdinand Nimphius Cat Boat SOLD Boat ID:990794
2 2   30' Cape Dory 30 SOLD Boat ID:1120847
2 2   28' Intercat 1500 SOLD Boat ID:1304206
2 2   36' CAL 36 SOLD Boat ID:1103822
2 2   33' Endeavour 33 SOLD Boat ID:1096531
1 1   34' J Boats J/34 C Boat ID:1391882
1 1   34' Californian 34 LRC Boat ID:1600377
1 1   35' Endeavour 35 SOLD Boat ID:1101507
1 1   27' Catalina 27 SOLD Boat ID:1241305
1 1   25' O'Day 25 CB SOLD Boat ID:60593
1 1   30' Cape Dory 30 Cutter SOLD Boat ID:1204588
1 1   25' Cape Dory 25 D SOLD Boat ID:1374183
1 1   53' Colvin Custom Steel Pilot House Ketch Boat ID:1496763
1 1   30' Sabre MK III Boat ID:2050247
1 1   24' J Boats J 24 SOLD Boat ID:1049974
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:1436853
1 1   36' PDQ LRC-36 SOLD Boat ID:1182619
1 1   42' Beneteau 423 SOLD Boat ID:1320450
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:1033235
1 1   37' Capri 37 SOLD Boat ID:786084
1 1   35' J Boats J 109 SOLD Boat ID:1599042
1 1   27' Cape Dory 27 SOLD Boat ID:437530
1 1   35' Hunter 35.5 SOLD Boat ID:1701452
1 1   29' Bristol 29.9 SOLD Boat ID:1424417
1 1   27' Watkins 27 Shoal SOLD Boat ID:803770
1 1   24' Seaward 24 Centerboard SOLD Boat ID:876726
1 1   32' Beneteau Oceanis 321 SOLD Boat ID:313966
1 1   42' Whitby 42 Boat ID:1523476
1 1   30' O'Day 302 Boat ID:1314670
1 1   33' Hunter 33 SOLD Boat ID:922076
1 1   43' J Boats J 130 #41 SOLD Boat ID:346048
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:1062439
1 1   34' Sea Ray 340 SOLD Boat ID:1015771
1 1   34' Pacific Seacraft 34 SOLD Boat ID:1162801
1 1   30' Tartan 3000 SOLD Boat ID:843428
1 1   23' Beneteau First 235 SOLD Boat ID:1041014
1 1   30' J Boats J 92 #9 SOLD Boat ID:457488
1 1   30' Endeavour Catamaran 30 SOLD Boat ID:947623
1 1   32' Westsail 32 SOLD Boat ID:306012
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:1231476
1 1   37' Irwin Competition SOLD Boat ID:798362
1 1   27' Catalac 8 Meter SOLD Boat ID:772568
1 1   30' J Boats J/92 SOLD Boat ID:1525863
1 1   33' Pearson 33 Centerboard SOLD Boat ID:911231
1 1   29' C&C 29 Mk 1 Boat ID:2114916
1 1   35' Bristol 35.5C SOLD Boat ID:701742
1   1 34' Allmand 35 Tri Cabin Boat ID:1601868
1 1   32' Beneteau 323 Boat ID:1155554
1 1   30' J Boats J 92 SOLD Boat ID:960702
1 1   38' Beneteau Oceanis 381 SOLD Boat ID:542286
1 1   28' Islander 28 SOLD Boat ID:644904
1 1   40' Beneteau Oceanis 400 SOLD Boat ID:1262669
1 1   35' Beneteau Oceanis 351 SOLD Boat ID:729228
1 1   47' Beneteau 473 SOLD Boat ID:1322592
1 1   36' Catalina 36 SOLD Boat ID:1280649
1 1   33' Chris-Craft Corinthian SOLD Boat ID:553942
1 1   42' Formula Evelyn 42 SOLD Boat ID:951167
1 1   42' Beneteau Swift Trawler 42 SOLD Boat ID:1682592
1 1   42' Beneteau 423 Boat ID:1676463
1 1   28' Hunter 280 SOLD Boat ID:977226
1 1   30' Catalina 30 SOLD Boat ID:1341985
1 1   48' Hatteras Yacht Fish SOLD Boat ID:899487
1 1   30' Halmatic 30 SOLD Boat ID:651612
1 1   Boat ID #2153544 is No Longer in Our Database Boat ID:2153544
1 1   30' Islander Mark 11 SOLD Boat ID:948220
1 1   33' Pacemaker Alglass 33 SOLD Boat ID:912828
1 1   26' Hinterhoeller Nonsuch 26C SOLD Boat ID:1187119

Murray Yacht Sales

Murray Yacht Sales, New Orleans
7356 West Roadway
New Orleans, LA 70124, United States
Tel (504) 210-3668
Fax (504) 218-8942
Email Us

Murray Yacht Sales, St. Petersburg
1421 Bay St. SE
St. Petersburg, FL 33701, United States
Tel (727) 214-1590
Fax (727) 213-9880
Email Us

http://www.yachtworld.com/murrayyachtsales


Designed by YachtWorld.com