Murray Yacht Sales logo

Yachtworld

Home Port

SAIL

POWER

Search All Listings

Sell Your Yacht

Offices

Website Hits

New Page

 

Website Hits

New Page 1

Boat Impressions Report for Murray Yacht Sales: (Jan 01, 2008 - Apr 27, 2008)


Total YachtWorld boats.com Boat
87287 80315 6972 Total Count
5139 4731 408 28' Alerion-Express 28 Boat ID:1817040
4763 4304 459 50' Beneteau 50 Moorings Boat ID:1793758
4039 3801 238 37' Tayana 37 Boat ID:1478610
3045 2876 169 40' Passport 40 Boat ID:1503708
2620 2516 104 36' Hinterhoeller Nonsuch 36 Boat ID:544940
2563 2375 188 38' Beneteau 381 Boat ID:1687606
2416 2271 145 45' Hunter 450 Boat ID:1495807
2397 2282 115 41' Beneteau 411 Boat ID:1784679
2283 2017 266 42' Privilege 42 owner’s version SOLD Boat ID:1461257
2189 2007 182 37' Beneteau 373 SOLD Boat ID:1817404
2156 2018 138 34' Tartan 34-2 Boat ID:1764868
2068 1837 231 30' C&C 30 Mk II SOLD Boat ID:1617133
2012 1960 52 46' Sea Master 46 Boat ID:1458395
1973 1804 169 42' Beneteau 42 Swift Trawler Boat ID:1830364
1866 1600 266 32' Beneteau 321 Boat ID:1817813
1836 1627 209 32' PDQ 32 SOLD Boat ID:1822565
1816 1669 147 41' Beneteau 411 Boat ID:1804651
1766 1679 87 30' Hinterhoeller Nonsuch 30 Ultra Boat ID:1496070
1724 1663 61 40' CS 40 Boat ID:1786159
1563 1480 83 34' Irwin Citation Boat ID:1677777
1561 1479 82 38' Beneteau First 38 SOLD Boat ID:1820623
1542 1393 149 33' J Boats J100 Boat ID:1624573
1541 1528 13 42' Beneteau Swift Trawler 42 Boat ID:722482
1370 1300 70 36' Gozzard 36 Boat ID:1777877
1312 1308 4 28' Alerion-Express 28 Boat ID:1766489
1174 1117 57 42' Hunter Passage 420 Boat ID:1798323
1142 1003 139 35' Hunter Legend 35 Boat ID:1763192
1122 1054 68 39' Tosca 39 Boat ID:1569850
1102 976 126 40' Beneteau 400 Boat ID:1645199
1091 911 180 31' Beneteau 311 (Keel/Centerboard) Boat ID:1781664
1072 928 144 34' Hunter 340 Boat ID:1496796
991 851 140 30' Sabre 30 SOLD Boat ID:1466829
988 885 103 34' Hunter 340 Boat ID:1496792
982 913 69 42' Beneteau 423 Boat ID:1676463
968 915 53 40' Beneteau Oceanis 400 Boat ID:1866665
934 763 171 26' Beneteau First Class 7.5 Boat ID:1473547
922 755 167 28' Catalina 28 Boat ID:1832801
864 766 98 33' Beneteau 331 Boat ID:1773370
851 751 100 30' Pearson 30 Boat ID:1418973
836 698 138 35' Beneteau 352 Boat ID:1237739
821 790 31 56' Med Yachts Montecristo Boat ID:1691597
807 731 76 32' Hunter 320 Boat ID:1859835
793 698 95 49' Beneteau 49 Boat ID:1591372
733 656 77 34' Catalina MKII SOLD Boat ID:1779943
730 606 124 35' Hunter 35.5 SOLD Boat ID:1701452
712 682 30 34' Gemini 105Mc Boat ID:1889868
689 528 161 26' Boston Whaler Outrage 26 Boat ID:1649439
664 623 41 46' Hunter 46 LE (Hunter Recertified NEW Yacht - 5 year extended warranty!) SOLD Boat ID:1799012
636 628 8 32' Beneteau First 10R Boat ID:1532877
589 502 87 33' Hunter 33 Boat ID:1744836
580 555 25 41' Morgan Out Island SOLD Boat ID:1670118
552 501 51 32' Catalina 320 Boat ID:1855948
543 511 32 40' Beneteau First 40.7 Boat ID:1876037
484 472 12 47' Beneteau 473 SOLD Boat ID:1750338
461 461   37' Beneteau 37 Boat ID:1797990
386 385 1 46' Beneteau 46 Boat ID:1691854
350 350   43' Beneteau 43 Boat ID:1767637
307 304 3 36' Beneteau First 36.7 Boat ID:1797991
306 291 15 43' Hunter 430 Boat ID:1504512
297 249 48 37' Beneteau 373 Boat ID:1702879
233 209 24 32' Beneteau 323 Boat ID:1155554
213 186 27 34' Catalina 34 MKII SOLD Boat ID:1810274
190 185 5 45' Hunter Legend 45 Boat ID:1876039
184 160 24 26' Beneteau First Class 7.5 Boat ID:1887873
182 176 6 34' Beneteau 343 Boat ID:1748367
173 137 36 26' Beneteau First Class 7.5 Boat ID:1887880
172 140 32 26' Beneteau First Class 7.5 Boat ID:1889189
169 158 11 26' Colgate 26 SOLD Boat ID:1681035
133 132 1 37' Gulfstar 37 Boat ID:1682846
121 119 2 51' Morgan Out Island 51 SOLD Boat ID:1520338
119 119   43' Westsail 43 Boat ID:1399764
115 113 2 42' Beneteau 423 SOLD Boat ID:1320450
115 101 14 37' Endeavour 37 SOLD Boat ID:1359178
99 99   40' Beneteau 40 Boat ID:1893066
86 52 34 37' Beneteau 373 Boat ID:1155557
66 66   26' Bombay Express SOLD Boat ID:641410
63 40 23 42' Beneteau 423 SOLD Boat ID:1726301
57 57   46' Tartan 4600 SOLD Boat ID:1692955
50 50   42' Beneteau Swift Trawler 42 SOLD Boat ID:1682592
50 50   42' Whitby 42 Boat ID:1523476
48 23 25 32' Beneteau 323 SOLD Boat ID:1617579
42 42   32' Beneteau 323 SOLD Boat ID:1778713
37 37   65' Toche Shipyard Pass Boat ID:632270
28 28   36' Beneteau 36 Center Cockpit SOLD Boat ID:1693898
25 25   45' Beneteau First 456 SOLD Boat ID:1548297
23 23   29' Hunter 29.5 SOLD Boat ID:1551369
17 17   53' Cheoy Lee 53 Motorsailor SOLD Boat ID:765270
15 15   52' Beneteau 523 Boat ID:1339667
15 15   47' Hunter Helsen Signature Boat ID:1496756
12 12   45' Hunter 450 SOLD Boat ID:1676187
12 12   35' Hallberg-Rassy 35 Boat ID:1523507
11 11   42' Beneteau 423 Boat ID:1654329
11 11   30' S2 9.2A SOLD Boat ID:1723519
11 11   38' Beneteau First 38 SOLD Boat ID:1519428
11 11   40' Hunter Legend 40 SOLD Boat ID:1496777
9 9   37' Catalina Capri 37 SOLD Boat ID:1479666
9 9   43' J Boats J 130 SOLD Boat ID:1376683
8 8   38' Beneteau 381 SOLD Boat ID:1648130
8 8   45' Morgan 452 SOLD Boat ID:1591950
7 7   65' Toche Passenger Ferry Boat ID:632288
7 7   29' J Boats 29 Boat ID:1431289
7 7   50' Jeanneau 52.2 Boat ID:1486537
7 7   43' J Boats J 130 #41 SOLD Boat ID:346048
6 6   43' J Boats J/130 SOLD Boat ID:1503151
6 6   25' Cape Dory 25 D SOLD Boat ID:1374183
5 4 1 34' Hunter 340 Boat ID:1522997
5 5   42' Beneteau 423 Boat ID:851222
5 5   33' Hans Christian 33 SOLD Boat ID:1650415
5 5   36' Pearson 365 SOLD Boat ID:1705254
5 5   31' Bombay Clipper 31 SOLD Boat ID:552934
5 5   42' Formula Evelyn 42 SOLD Boat ID:951167
5 5   36' Lancer 36 SOLD Boat ID:1336812
4 4   34' J Boats J/34 C Boat ID:1391882
4 4   34' Californian 34 LRC Boat ID:1600377
4 4   37' O'Day 37 CC SOLD Boat ID:845380
4 4   44' Beneteau Oceanis 440 SOLD Boat ID:1277173
4 4   34' Allmand 35 Tri Cabin Boat ID:1601868
4 4   32' Beneteau Oceanis 321 SOLD Boat ID:1536281
4 4   35' Beneteau Oceanis 351 SOLD Boat ID:1256347
4 4   45' Morgan Nelson Marek 45 SOLD Boat ID:678806
4 4   34' Beneteau Oceanis 350 SOLD Boat ID:894887
4 4   42' Hunter 420 Boat ID:1671801
4 4   33' Freedom Yachts 33 SOLD Boat ID:880466
4 4   37' Endeavour 37 Boat ID:1555760
4 4   33' Freedom Yachts 33 SOLD Boat ID:1014810
3 3   41' Beneteau 411 SOLD Boat ID:1710225
3 3   24' Shamrock 246 Open SOLD Boat ID:777416
3 3   45' Californian 45 SOLD Boat ID:1523963
3 3   28' Southern Cross 28 Boat ID:1248248
3 3   34' Californian 34 LRC SOLD Boat ID:1569215
3 3   29' Aquasport 290 w/ Tuna Tower SOLD Boat ID:858800
3 3   40' Morgan 40 Boat ID:1570415
3 3   22' J Boats J 22 #1006 SOLD Boat ID:816138
3 3   35' Hinterhoeller Niagra 35 SOLD Boat ID:305806
3 3   29' Bristol 29.9 SOLD Boat ID:1424417
3 3   76' Covacevich Passenger Ferry SOLD Boat ID:632262
3 3   10' AB Inflatables 320VS Boat ID:1685770
3 3   37' Hunter 37 Legend SOLD Boat ID:651406
3 3   30' S 2 9.1 Tall Rig SOLD Boat ID:1344379
3 3   38' C&C Landfall 38 Boat ID:1711211
3 3   34' Pacific Seacraft 34 SOLD Boat ID:1162801
2 2   39' Beneteau 393 Boat ID:1345393
2 2   44' Beneteau First 44.7 Boat ID:1305978
2 2   32' Aquarius Pilot Cutter Boat ID:1459770
2 2   30' Cape Dory 30 Cutter SOLD Boat ID:1204588
2 2   36' Beneteau First 36.7 Boat ID:1408429
2 2   41' President Double Cabin Boat ID:1512741
2 2   32' Beneteau Antares 9.80 SOLD Boat ID:1143633
2 2   42' Beneteau Swift Trawler 42 Boat ID:1543366
2 2   36' Beneteau 36 Center Cockpit SOLD Boat ID:1318811
2 2   29' Hunter 29.5 SOLD Boat ID:1042110
2 2   23' Edey And Duff / Stone Horse 23 SOLD Boat ID:924268
2 2   34' Beneteau Oceanis 350 SOLD Boat ID:424926
2 2   35' J Boats J 109 SOLD Boat ID:1599042
2 2   33' Morgan Motor Sailer SOLD Boat ID:790906
2 2   30' Tartan 30 SOLD Boat ID:1159885
2 2   24' Hunter 240 Boat ID:1496804
2 2   47' Beneteau 473 SOLD Boat ID:1322592
2 2   36' Pearson 365 Ketch SOLD Boat ID:965827
2 2   36' Pearson 365 Ketch SOLD Boat ID:518850
2 2   41' PT Performance Trawler Boat ID:1566794
2 2   27' Bavaria 820 SOLD Boat ID:1040944
2 2   45' Beneteau Antares 13.80 Boat ID:1143630
2 2   36' Lien Hwa Sea Star 36 Boat ID:949187
2 2   36' Beneteau 361 SOLD Boat ID:1050105
2 2   37' O'Day 37CC SOLD Boat ID:305538
2 2   41' Moody 419 Boat ID:1417387
2 2   34' Pearson 34 SOLD Boat ID:1541520
2 2   35' C&C Mark III SOLD Boat ID:1530382
2 2   25' Cape Dory 25D SOLD Boat ID:1253559
2 2   26' Ferdinand Nimphius Cat Boat SOLD Boat ID:990794
2 2   41' Ta Chiao CT 41 Boat ID:1647669
2 2   38' Beneteau Oceanis 381 SOLD Boat ID:1582958
2 2   30' Cape Dory 30 SOLD Boat ID:1120847
2 2   34' Sea Ray 340 SOLD Boat ID:1015771
2 2   28' Intercat 1500 SOLD Boat ID:1304206
2 2   36' CAL 36 SOLD Boat ID:1103822
2 2   30' Olson 30 SOLD Boat ID:1204882
2 2   43' Pearson 43 MY SOLD Boat ID:411330
1 1   35' Endeavour 35 SOLD Boat ID:1001547
1 1   26' Beneteau First 265 SOLD Boat ID:1398217
1 1   48' Hi Star 48 Yacht Fish SOLD Boat ID:1437652
1 1   35' Endeavour 35 SOLD Boat ID:1101507
1 1   40' J Boats J 120 SOLD Boat ID:1212959
1 1   31' Beneteau 311 CB SOLD Boat ID:1120356
1 1   26' Pearson 26 OD SOLD Boat ID:1134656
1 1   36' Sweden Yachts 36 SOLD Boat ID:1428869
1 1   37' Beneteau First 375 SOLD Boat ID:900863
1 1   44' Gulfstar Motor Sailer SOLD Boat ID:833556
1 1   40' J Boats J 120 #39 SOLD Boat ID:761094
1 1   31' Beneteau First 310 SOLD Boat ID:1181544
1 1   25' Luhrs Tournament 250 Open SOLD Boat ID:1455550
1 1   27' Catalina 27 SOLD Boat ID:675040
1 1   37' Beneteau First 375 SOLD Boat ID:1419843
1 1   34' CS 34 Boat ID:1416259
1 1   32' Morgan 32 SOLD Boat ID:1552956
1 1   27' Catalina 27 Tall Rig Boat ID:1259579
1 1   22' Stingray 220 SX SOLD Boat ID:440908
1 1   34' Mainship Mark III SOLD Boat ID:904688
1 1   28' Beneteau Oceanis 281 SOLD Boat ID:1563783
1 1   44' Covacevich 44 Biloxi Lugger SOLD Boat ID:933478
1 1   24' Shamrock 246 SOLD Boat ID:681874
1 1   35' Beneteau Antares 10.80 Boat ID:1143631
1 1   32' Hunter Vision 32 SOLD Boat ID:1496799
1 1   36' Hunter 36 Boat ID:1421278
1 1   35' Hunter 35.5 SOLD Boat ID:1151816
1 1   42' Beneteau First 42s7 SOLD Boat ID:1315861
1 1   27' Watkins 27 Shoal SOLD Boat ID:803770
1 1   35' Hunter 35.5 SOLD Boat ID:1132310
1 1   32' Endeavour 32 SOLD Boat ID:1346295
1 1   38' Ocean Alexander 38 DC SOLD Boat ID:1164342
1 1   20' Shamrock 20 Center Console SOLD Boat ID:1346237
1 1   40' Bristol 40 Boat ID:1566089
1 1   35' Beneteau 351 SOLD Boat ID:1691556
1 1   47' Beneteau First 47.7 SOLD Boat ID:1344326
1 1   28' Hunter 28.5 SOLD Boat ID:707230
1 1   38' Irwin 38 MK II SOLD Boat ID:1019626
1 1   39' Grand Soleil 39 SOLD Boat ID:916344
1 1   38' Uniflite 38 Convertible SOLD Boat ID:692616
1 1   34' Bristol 34 SOLD Boat ID:858990
1 1   28' J Boats J 28 SOLD Boat ID:1295266
1 1   37' Hunter 375 SOLD Boat ID:1523944
1 1   62' Beneteau 62 SOLD Boat ID:1054308
1 1   36' Carver Mariner SOLD Boat ID:765318
1 1   30' S 2 9.2A SOLD Boat ID:1510339
1 1   30' O'Day 30 SOLD Boat ID:1031073
1 1   30' O'Day 302 SOLD Boat ID:1225286
1 1   30' Tartan 3000 SOLD Boat ID:843428
1 1   36' Grand Banks 36 Classic SOLD Boat ID:1108674
1 1   40' Offshore 40 Center Cockpit Boat ID:1346761
1 1   30' Endeavour Catamaran 30 SOLD Boat ID:947623
1 1   37' Hunter 37 Cutter Boat ID:1143349
1 1   37' Endeavour 37 Ketch Plan A SOLD Boat ID:930306
1 1   30' Pearson Flyer SOLD Boat ID:1231245

Murray Yacht Sales

http://www.yachtworld.com/murrayyachtsales


Designed by YachtWorld.com