The Mariner Network Yacht Sales logo

"Serving Lake Michigan's Finest"

Your Boat: Actual Selling Prices!

ALL VESSELS FOR SALE

POWERBOATS FOR SALE

Sailing

Mariner Magic Yacht Detailing

Vote for Lake Michigan's Best Bars! The Shamrock on Beaver Island?

Our Listing Procedure!

SAILBOATS FOR SALE

Awesome Links

Our Services vs. Our Competitors

360 Boat Tours

On Water Video

Courtesy Helicopter Photo-Shoots!

$ Monitor Marine Fuel Prices $

Professional Still & Aerial Photos of Your Boat

Greetings

Our Staff

Contact Us

NEW NOVEMBER/2009-Live! Nautical Trivia Win $500.00

Mariner International

Testimonials

Customers: View Your Internet Hits

Brokerage vs. Dealership

Finance, Documentation, Insurance and Surveyors

Lake Michigan Shipwrecks

Northern Lights

USCG Mackinaw

Sail? No H20?

National Data Buoy Center

Animated Knots

Michigan Web Cams

Oselka Marina: All Encompassing Marine Facilities!

Harbor Isle Resort, St. Joseph, Michigan

Sailboat Specialists

Employment: Lake Michigan

Attn: Yacht Clubs & Boating Organizations

 

Customers: View Your Internet Hits

The Mariner Network Yacht Sales image

SAVE THIS PAGE IN YOUR FAVORITES! Internet Hits between October 29th- November 4th, 2009. These figures are updated every Thursday.
TAKE NOTE THAT THE HITS ON YOUR VESSEL BELOW ARE FOR A ONE WEEK PERIOD.

STEP 1: Click on "YACHTS FOR SALE" on the upper left hand side of this page. Click on your vessel and retrieve the last 7 digits of your YW Boat I.D. #.

STEP 2: Match Your Y.W. I.D. # with your vessel below.

STEP 3: The number on the far left IS THE NUMBER YOU WANT. It is the total number of hits (visitors) you have had on your vessel for the time period noted above.




Check out the "Leagues Beyond Ordinary" Video Here!

6825 6086 739 Total Count
288 279 9 42' Beneteau 42' Oceanis-CC-Center Cockpit (Fresh Water, Never Chartered!) Boat ID:1685544
286 269 17 37' Fisher 37 Ketch Boat ID:1958210
171 162 9 42' Marquis ( Carver ) 420 SC Boat ID:2026589
140 132 8 35' Beneteau 351 Boat ID:2127762
139 134 5 56' Seaton Trawler Long Range Custom 56 Boat ID:1894213
137 133 4 40' Trojan 12 Meter Motoryacht Boat ID:2101680
119 105 14 38' Carver 38 Super Sport (Virtual Tour) Boat ID:1732076
109 95 14 36' Trojan Tri-Cabin Boat ID:1941629
97 94 3 76' Lazzara Grand Salon / Sky Lounge (See Virtual Tour, Trades Considered) Boat ID:1732051
94 91 3 53' Carver 530 Voyager (610 HP VOLVOS) Boat ID:1997532
87 73 14 37' Etap 3750 Boat ID:2026727
84 77 7 35' J Boats J-35 Boat ID:1481128
79 66 13 48' Fountain Express Cruiser Boat ID:2113849
77 64 13 35' Sea Ray 355 T Boat ID:2035174
74 70 4 26' Bayliner 265 Ciera Boat ID:1998002
73 70 3 33' Hunter 33.5 Boat ID:2130765
70 66 4 48' Chris-Craft 480 Catalina CMY Boat ID:1801232
68 62 6 58' Bertram FBMY Boat ID:1490711
68 67 1 27' Island Packet 27 Cutter Boat ID:2128370
68 58 10 56' Cruisers 560 Express (Hydraulic Swim Platform) Boat ID:2072307
67 66 1 29' Watkins 29' Boat ID:1760417
65 62 3 40' Formula 40 SS Boat ID:2129079
65 65 39' Silverton 39 Motor Yacht (Sidewalk) Boat ID:1796093
64 56 8 58' Ocean Super Sport Boat ID:1646881
63 57 6 33' Chris-Craft Catalina Boat ID:1790106
61 60 1 28' Sabre 28 Boat ID:1743825
60 60 33' Hunter 33.5 Sloop Boat ID:2068125
58 51 7 25' CAL 25 Boat ID:2069256
57 54 3 42' Egg Harbor 42 Golden Egg Convertible Boat ID:2083055
53 41 12 23' Four Winns 238 Vista Boat ID:2038473
51 37 14 24' Pursuit 2470 Center Console Boat ID:2111858
51 51 43' Viking 43' Double Cabin Boat ID:1786525
51 46 5 38' Carver 538 Montego Boat ID:1755319
50 45 5 23' Donzi 23 ZF Boat ID:1945343
49 42 7 46' Maxum 4600 SCB Boat ID:1985757
49 30 19 30' Chaparral Signature 300 Boat ID:2095774
48 46 2 40' Cruisers 400 Express (Diesel) Boat ID:1432526
48 47 1 35' Donzi 35 ZF Boat ID:1731171
48 45 3 14' Bayliner Jazz Sport Jet Boat ID:1960814
48 47 1 24' CAL 24' Boat ID:1621247
48 47 1 36' Monk Classic Boat ID:2107452
48 42 6 35' Carver 350 Motoryacht Boat ID:1935625
47 41 6 30' Carver 300 Aft Cabin Boat ID:1993686
46 38 8 28' Cobalt 282 Boat ID:2108036
45 41 4 52' Wright 52' Powercat Boat ID:1809163
45 43 2 41' Chris-Craft 410 Commander ( 410 Motoryacht ) Boat ID:2093823
45 34 11 31' Formula 31 PC- Generator! Boat ID:1278402
45 36 9 28' Pursuit 2860 Denali Boat ID:1622977
44 30 14 27' Maxum 2700 SCR Boat ID:1945381
44 41 3 29' Shamrock 290 Walkaround Express Cruiser Boat ID:2049536
43 43 45' Sunseeker Apache 45 Boat ID:1947946
43 43 46' Carver 46 Motor Yacht Boat ID:2055779
42 38 4 40' Mainship Sedan Bridge Boat ID:1438282
42 42 58' Bertram Motoryacht Boat ID:1427353
42 35 7 26' O'Day 26 (Inflatable & Outboard Included) Boat ID:1973755
41 41 31' Silverton 312 Boat ID:1947920
40 35 5 30' Irwin Citation Boat ID:1854009
40 40 31' Silverton 312 Boat ID:1947908
39 37 2 39' Sea Ray 390 EC Boat ID:1399931
38 33 5 32' Carver 3227 Convertible Boat ID:1261266
37 35 2 42' Bertram MY Boat ID:2104514
37 33 4 40' Luhrs 400 Convertible (Tournament) Boat ID:2072284
37 31 6 41' Carver 41' CMY Boat ID:1929532
36 36 36' Carver 36 Mariner (Virtual Tour) Boat ID:1847654
36 33 3 26' Bayliner 2655 Ciera-New Engine! Boat ID:1608382
36 31 5 50' Carver 506 Boat ID:1803746
36 24 12 32' Bayliner 3255 Avanti Sunbridge Boat ID:1296525
35 33 2 41' Viking 41 Convertible (Virtual Tour) Boat ID:1782667
35 33 2 35' Silverton 352 MY Boat ID:2119901
35 34 1 29' C&C MK II Boat ID:2109950
35 18 17 30' Wellcraft 30 Monaco Boat ID:1961981
33 30 3 35' Van Dam Classic Limousine Boat ID:2027548
33 28 5 31' Wellcraft Sedan Sportfish Boat ID:2124152
33 27 6 21' Chris-Craft Utility Boat ID:1407492
33 30 3 35' Carver 355 Motoryacht Boat ID:1919633
32 28 4 44' Sea Ray 400 Sedan Bridge Special Edition Boat ID:1919753
32 26 6 26' Slickcraft 268 SC Boat ID:1960799
31 29 2 32' Carver 3207 Aft Cabin Boat ID:1456241
30 27 3 32' Marinette 32 Sedan Flybridge Boat ID:1992440
29 19 10 28' Maxum 2800 SCR Boat ID:2017863
29 27 2 38' Carver 38 Motoryacht Boat ID:1838429
29 29 42' Sea Ray 420 Sundancer Boat ID:1890777
29 21 8 27' Formula PC Boat ID:1747023
28 26 2 38' Wellcraft Excalibur Boat ID:1391842
28 28 38' Sea Ray 380 Sun Sport Boat ID:1767376
28 27 1 33' Pursuit 3370 Offshore Boat ID:1984033
28 25 3 38' Carver 380 Santego ( Virtual Tour) Boat ID:1741296
27 24 3 50' Sea Ray Sundancer Boat ID:1957453
27 23 4 27' Formula 27 PC W/Gen, & trailer Boat ID:1777854
27 20 7 28' Four Winns 288 Vista Boat ID:1959710
27 24 3 28' Regal 2800 LSR Boat ID:1848604
26 26 38' Chris-Craft 381 Catalina Boat ID:1976678
26 15 11 36' Four Winns 365 Express Boat ID:1850515
26 18 8 26' Chaparral 260 Signature Boat ID:1477023
26 26 11' Zodiac Yachtline 340 Deluxe Boat ID:1940203
26 25 1 36' Luhrs 360 Convertible ( Virtual Tour) Boat ID:1584315
26 16 10 26' Four Winns 268 Vista Boat ID:2137887
25 18 7 33' Sea Ray 330 EC (Amberjack) Boat ID:1990505
25 22 3 26' Cruisers 26 Vee Express Boat ID:1939532
25 21 4 31' Silverton 310 Express Boat ID:2031211
24 19 5 28' Sea Ray 280 Sundancer Boat ID:1935634
24 24 54' Sea Ray 540 Sundancer Boat ID:1998372
24 19 5 25' Formula 252 Sun Sport Boat ID:2055278
23 23 38' Carver Motoryacht Boat ID:2139146
22 21 1 31' Chris-Craft 315 Commander Boat ID:1292568
22 18 4 32' Wellcraft 3200 St. Tropez (Low Hours!) Boat ID:1758872
22 15 7 31' Tiara 3100 Open Boat ID:2073317
22 12 10 25' Sea Ray 250 Sundancer Boat ID:1993804
21 18 3 41' Maxum 4100 SCA Boat ID:1777437
21 17 4 23' Crownline 235 CCR Boat ID:2079743
21 19 2 36' Carver 36 Motoryacht ( Aft Cabin ) Boat ID:1974502
21 13 8 32' Carver Montego Boat ID:1864807
21 20 1 32' Cruisers 3275 Express Cruiser Boat ID:2095422
21 15 6 32' Carver 32 Montego Boat ID:2033502
21 21 58' Navigator 5800 Pilothouse Motoryacht Boat ID:2063563
21 18 3 27' Regal 277XL Commodore Boat ID:2112336
20 20 32' Maxum 3200 SCR Boat ID:1947783
20 17 3 27' Chaparral 270 Signature Boat ID:2039481
20 19 1 41' Viking 41' Convertible (Virtual Tour) Boat ID:1753550
19 9 10 28' Bayliner 2855 Ciera Boat ID:2095751
19 18 1 36' Carver 360 Sport Sedan Boat ID:1788865
19 14 5 26' Bayliner 2655 Ciera Boat ID:1782238
18 15 3 32' Wellcraft St. Tropez Boat ID:1567401
18 14 4 35' Carver 355 MY (Tender & Outboard Included) Boat ID:2067613
18 11 7 32' Powerquest 320 SC Boat ID:2111818
17 17 38' Sea Ray 380 Sundancer Boat ID:2108040
17 14 3 47' Formula 47 Yacht (Hardtop) Boat ID:1983163
17 4 13 25' Sea Ray 250 Sundancer Boat ID:2099055
17 17 37' Maxum 3700 SCR Boat ID:2134236
17 15 2 40' Carver 406 Motoryacht Boat ID:1838408
16 16 37' Carver 370 Motoryacht (Virtual Tour) Boat ID:1576736
16 12 4 29' Regal 292 Commodore Boat ID:1777476
16 16 37' Sea Ray 370 Sundancer Boat ID:1477026
16 13 3 27' Maxum 2700 SE Boat ID:2133100
16 16 37' Sea Ray 370 Sundancer Boat ID:1383783
16 15 1 30' Cruisers 3070 Rogue Boat ID:1911198
15 7 8 25' Chris-Craft Corsair Boat ID:2055266
15 12 3 35' Chris-Craft Catalina Boat ID:2098593
15 14 1 36' Carver 3607 Boat ID:2072787
15 15 33' Formula 330 Sunsport SS Boat ID:1955902
15 11 4 26' Maxum 2600 SE Boat ID:1999661
15 15 17' Key West 1720 CC Boat ID:1801643
15 12 3 28' Bayliner 2855 ST Ciera Sunbridge Boat ID:1993671
14 13 1 29' Four Winns 298 Vista Boat ID:1967194
14 8 6 26' Sea Ray 260 Sundancer Boat ID:2112328
14 6 8 44' Sea Ray 440 Sundancer Boat ID:1966608
14 14 14' Zodiac Yachtline 420 Deluxe SOLD Boat ID:1940280
14 14 46' Sea Ray 460 Sundancer Boat ID:1955593
14 13 1 38' Carver 538 Montego (380 Express) Boat ID:1983164
14 13 1 37' Four Winns 378 Vista Boat ID:1838441
13 13 38' Sea Ray 380 Sundancer Boat ID:2039486
13 11 2 28' Sea Ray 280 Sun Sport Boat ID:1749714
13 11 2 30' Sea Ray 300 Sundancer Boat ID:2055272
13 13 30' S2 Yachts 9.2 C SOLD Boat ID:1995957
12 12 37' Sea Ray 370 Express EC REDUCED! TRAILER NEG. SOLD Boat ID:1908315
12 10 2 27' Sea Ray 270 Sundancer Boat ID:1947936
12 11 1 31' Sea Ray 310 Sundancer Boat ID:1984791
12 8 4 40' Formula 40 PC (Watercraft Lift!) Boat ID:1878690
12 9 3 32' Marinette Flybridge Sedan Boat ID:1773649
11 7 4 38' Carver 38 Motoryacht Boat ID:1838432
11 11 37' Carver 370 Motoryacht Boat ID:1838437
11 9 2 33' Formula 336 SR1 (New Trailer) Boat ID:1951825
11 11 38' Carver 538 Montego Boat ID:2128381
11 7 4 29' Sea Ray Sundancer Boat ID:2062543
11 7 4 32' Four Winns 328 Vista Boat ID:2112611
11 11 9' Yamaha XLT 1200 Boat ID:2111835
11 11 39' Silverton 39 Motoryacht (FREEDOM LIFT!) Boat ID:1995626
10 9 1 46' Sea Ray 460 Sundancer (Virtual Tour) Boat ID:1717673
10 8 2 17' Old Town Canoe Boat ID:1937798
10 3 7 37' Silverton 372 MY Boat ID:1952775
10 8 2 36' Sea Ray 36 Aft Cabin Motoryacht Boat ID:2059811
9 5 4 27' Rinker Fiesta Vee Boat ID:2111338
9 9 40' Sea Ray 400 Express Cruiser Boat ID:1731100
8 7 1 22' Maxum 2200 SR3 Boat ID:1931144
8 7 1 30' Cruisers 3075 Rogue Boat ID:2075496
8 8 37' Sea Ray 370 Sundancer SOLD Boat ID:1838699
8 8 30' Maxum 3000 SCR-Generator SOLD Boat ID:1949113
7 7 39' Carver 396 Aft Extended Salon Boat ID:1580048
7 7 37' Sea Ray 370 Sundancer SOLD Boat ID:2027081
6 5 1 36' Chris-Craft Commander SOLD Boat ID:1848601
6 6 33' Cruisers Esprit 3370 SOLD Boat ID:2010613
6 6 42' Sea Ray 420 Aft Cabin Boat ID:1875332
5 5 33' Pearson 10 Meter SOLD Boat ID:2068934
5 5 31' Sea Ray Sundancer Boat ID:1790321
5 5 35' Formula Fastech Boat ID:2102507
5 4 1 30' Hunter 30' SOLD Boat ID:2068114
5 4 1 25' Rinker 250 Fiesta Vee Boat ID:1657383
4 4 45' Sea Ray 450 Sundancer Boat ID:1745560
4 4 35' Cruisers 3575 Boat ID:1968190
4 3 1 17' Lyman Islander SOLD Boat ID:1789192
3 3 34' Rinker 340 Fiesta Vee SOLD Boat ID:2039491
3 3 29' Formula F-29 PC SOLD Boat ID:1610818
3 3 30' O'Day 30 SOLD Boat ID:2057058
2 2 31' Sea Ray 310 Express (Cleanest On The Market!) SOLD Boat ID:1823594
2 1 1 25' Formula 252 BR SOLD Boat ID:2100565
2 2 36' Sea Ray Express T-Top Boat ID:2046941
2 2 36' Egg Harbor 36 Sedan Bridge SOLD Boat ID:1964638
2 2 36' Carver Aft Cabin Boat ID:1450834
2 2 38' Sea Ray 380 Sundancer SOLD Boat ID:1450660
2 2 26' Four Winns 264 Funship SOLD Boat ID:2098231
2 2 50' Carver 504 (Trades Considered) Boat ID:1708987
1 1 38' Sea Ray 380 Sundancer SOLD Boat ID:1936268
1 1 34' Silverton 34 Convertible SOLD Boat ID:1972012
1 1 24' Maxum 2400 SC Boat ID:1770741
1 1 42' Chris-Craft 426 Catalina Boat ID:1761297
1 1 18' ElectraCraft 180 cs SOLD Boat ID:1481147
1 1 31' Tiara 3100 Open - Custom Hard Top! (Virtual Tour, Trades Considered) Boat ID:2069140
1 1 36' Catalina 36 Wing Keel Boat ID:1923444
1 1 48' Hatteras Motoryacht (Virtual Tour) Boat ID:1761473
1 1 18' Donzi Classic SOLD Boat ID:2104023
1 1 23' Maxum 2300 SC SOLD Boat ID:2071390
1 1 39' Sea Ray 390 Express Cruiser-Diesels! SOLD Boat ID:1621538
1 1 35' Carver 356 Aft Cabin Motoryacht SOLD Boat ID:1981975
1 1 31' Hunter Schoal Draft-Priced To Sell SOLD Boat ID:1955182
1 1 33' Hunter 33' SOLD Boat ID:2080735
1 1 34' Sea Ray Express Cruiser SOLD Boat ID:1739028

The Mariner Network Yacht Sales

514 W. Water Street
New Buffalo, MI 49117, USA

Toll-free 877-245-9687
Tel 269-231-5141
Fax 269-231-5143
Email Us

http://www.yachtworld.com/marinernetwork


Designed by YachtWorld.com