 |

|
|

Previous Wauquiez Models
|
Series | Started | Ended | Units Built | Length |
|
ELISABETHAN 29 | 1965 | 1965 | 30 | N/A |
|
ELISABETHAN 35 | 1966 | 1967 | 10 | 35'5" |
|
VICTORIAN | 1966 | 1968 | 40 | 27'5" |
|
CHANCE 37 | 1973 | 1977 | 95 | 36'11" |
|
CHANCE 32 | 1973 | 1976 | 20 | 31'11" |
|
AMPHITRITE | 1975 | 1990 | 138 | 42'9" |
|
AMPHORA | 1976 | 1981 | 138 | 42'9"
|
|
AMPHITRITE MS45 | 1988 | 1994 | 21 | 44'3" |
|
CENTURION 32 | 1968 | 1977 | 380 | 31'11" |
|
GLADIATEUR | 1977 | 1986 | 299 | 32'10" |
|
PRETORIEN | 1979 | 1987 | 212 | 35'5" |
|
HOOD 38 | 1978 | 1989 | 179 | 37'6" |
|
ANTIGUA 34 | 1980 | 1983 | 19 | 22'5" |
|
ANTIGUA 37 | 1981 | 1982 | 17 | 37'1" |
|
CENTURION 36 | 1987 | 1994 | 36 | 35'8" |
\t
|
CENTURION 38 | 1987 | 1991 | 24 | 37'7" |
|
CENTURION 40 | 1988 | 1993 | 33 | 39'7" |
|
CENTURION 42 | 1985 | 1990 | 52 | 42'1" |
|
CENTURION 45 | 1990 | 1993 | 24 | 46'2" |
|
CENTURION 47 | 1984 | 1990 | 48 | 47'3" |
|
CENTURION 49 | 1990 | 1994 | 33 | 50'7" |
|
CENTURION 59 | 1990 | 1991 | 9 | 58'5" |
|
KRONOS 45 | 1991 | 1996 | 13 | 44'9" |
\t
|
 |
 |
| |
Discovery Yachts
1530 Westlake Avenue North
Suite 100
Seattle, WA 98109, USA
|
Toll-free 877-215-0559 Tel 206-301-9104 Fax 206-301-9291 Email Us
|
http://discoveryyachts.net

|
 |
|